2026 Maltose Falcons Mayfaire
Thanks to all who participated in the 2026 Maltose Falcons Mayfaire.
Past Winners
View past winners:
There were 178 entries judged and 85 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Sapsis Co-Brewer: Robert Horst | Rio de Funq | 23E: Gueuze | |
| 2nd | Valentin Guerrero | Wine Hands | 28C: Wild Specialty Beer | Long Beach Homebrewers |
| 3rd | Curtis Ritter | Yeast Mode | 24B: Belgian Pale Ale | Ace Brewing Society |
Winning Entries
Light American Beers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Gulotta MHP | Fadeaway | 1D: American Wheat Beer | Ace Brewing Society |
| 2nd | Ross Stuart MHP | American Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
| 3rd | Jeff Case MHP Co-Brewer: Brent Krohn | Wheat Ya Gonna Do 'Bout It | 1D: American Wheat Beer | QUAFF |
Czech and International Lagers (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Domich MHP | Thou Best Czech Thy Self | 3B: Czech Premium Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Eli Palma MHP | Cuello Azul | 2A: International Pale Lager | QUAFF |
| 3rd | Jamie Crawford MHP | A Little Bread, A Little Circus | 3D: Czech Dark Lager | Maltose Falcons |
| HM | William Vigil MHP | Pacific Pils | LSX5: New Zealand Pilsner | Ace Brewing Society |
Pale German Lagers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Neice MHP | Fest-Beer | 4B: Festbier | Ace Brewing Society |
| 2nd | Michael Gonzalez | Schweins Pils | 5D: German Pils |
Dark and Amber German Beers (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eli Palma MHP | Night Harvest | 8A: Munich Dunkel | QUAFF |
| 2nd | Trevor McGuire MHP | An Ode to Roy Mustang | 6B: Rauchbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | David Gulotta MHP | Goalgetter | 7A: Vienna Lager | Ace Brewing Society |
Bock (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Aitchison Co-Brewer: Roger Taylor Nicolai Abramson | none | 9A: Doppelbock | Maltose Falcons |
| 2nd | John Aitchison Co-Brewer: Roger Taylor Nicolai Abramson | Traditional Bock | 6C: Dunkels Bock | Maltose Falcons |
Strong Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Neice MHP | 22nd Sea | 22C: American Barleywine | Ace Brewing Society |
| 2nd | Nic Templeton | Snow Goose | 22B: American Strong Ale | Cascade Brewers Guild |
| 3rd | Jason Dunn MHP | Pitfall Porter | 9C: Baltic Porter | Inland Empire Brewers |
European Wheat Beers (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Case MHP | Clairemont Wit | 24A: Witbier | QUAFF |
| 2nd | Benjamin Frymark MHP | The summer of George | 10C: Weizenbock | QUAFF |
| 3rd | John Aitchison Co-Brewer: Roger Taylor | none | 10C: Weizenbock | Maltose Falcons |
UK Bitter and Brown Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Manders | Hob's Delight | 11C: Strong Bitter | Bay Area Mashers |
| 2nd | Paul Domich MHP | Kilted Emigrant | 14C: Scottish Export | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Taylor Shastid MHP | Wits End | 12A: British Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Irish Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Trevor McGuire MHP | McGuire's | 15B: Irish Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Benjamin Frymark MHP | Reggie's Diner | 15B: Irish Stout | QUAFF |
| 3rd | David Sapsis Co-Brewer: Robert Horst | Dry River | 15B: Irish Stout |
English Stout (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Manders | Midnight Goblin | 16B: Oatmeal Stout | Bay Area Mashers |
| 2nd | Jeff Case MHP Co-Brewer: Rick Ward | Office Hero Milk Stout | 16A: Sweet Stout | QUAFF |
| 3rd | Jeff Case MHP Co-Brewer: Doug Brown | KP Oatmeal Stout | 16B: Oatmeal Stout | QUAFF |
American Light Colored Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe St. John MHP | Lunch Pale | 18B: American Pale Ale | Yeastside Brewers |
| 2nd | Curtis Ritter MHP | Charlotte | 18A: Blonde Ale | Ace Brewing Society |
| 3rd | Mike Neice MHP | US Precision Pale Ale | 18B: American Pale Ale | Ace Brewing Society |
American Amber and Brown Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Saurer MHP | Cowbell Brown Ale | 19C: American Brown Ale | Peninsula Fermentation Society |
| 2nd | Curtis Ritter MHP | Cascade Centennial Accord | 19A: American Amber Ale | Ace Brewing Society |
| 3rd | Phillip Saurer MHP | Rusty Skies | 19A: American Amber Ale | Peninsula Fermentation Society |
American Dark Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Domich MHP | Mash Madness RIS | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Miles Garrett | Junco Porter | 20A: American Porter | Mystic Krewe of Brew |
| 3rd | Robb Stewart | Mishmash 10 | 20A: American Porter | Maltose Falcons |
| HM | Jeff Case MHP Co-Brewer: Doug Brown | You Down With KPP? Yeah You Know Me. | 20A: American Porter | QUAFF |
IPA (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Trevor McGuire MHP | Nudity Profanity Violence | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Trevor McGuire MHP | System Systematic | 21A: American IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Joe St. John MHP | West Coasting | 21A: American IPA | Yeastside Brewers |
| HM | Taylor Shastid MHP | Dream Night Wind | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Sour Ales (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Sapsis Co-Brewer: Robert Horst | Rio de Funq | 23E: Gueuze | |
| 2nd | Trevor McGuire MHP | Obelisk | 23F: Fruit Lambic | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | John Aitchison | none | LSX4: Catharina Sour | Maltose Falcons |
Belgian Pale Ales (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter MHP | Yeast Mode | 24B: Belgian Pale Ale | Ace Brewing Society |
| 2nd | Michael Rensing MHP | Flowers for Algernon | 24B: Belgian Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Scott Donahue | California Gold! | 25A: Belgian Blond Ale | Maltose Falcons |
Farmhouse Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Valentin Guerrero | Wine Hands | 28C: Wild Specialty Beer | Long Beach Homebrewers |
| 2nd | Peter Johann | Jurrasic Bark | 28C: Wild Specialty Beer | Long Beach Homebrewers |
Trappist Ales (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Neice MHP | Down by the Seaside | 26A: Belgian Single | Ace Brewing Society |
| 2nd | Taylor Shastid MHP | I’m Drinking Doubles | 26B: Belgian Dubbel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Peter Johann | Baby Monk | 26A: Belgian Single | Long Beach Homebrewers |
Traditional & Historic Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Theodore Casser MHP | Hold Your Horses | 27A2: Kentucky Common | |
| 2nd | Taylor Shastid MHP | Swinging Doors | 27A7: Pre-Prohibition Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Eli Palma MHP | Helen Keller | 27A1: Kellerbier | QUAFF |
Fruit and Spiced Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Valentin Guerrero | Kumquat Hands | 29C: Specialty Fruit Beer | Long Beach Homebrewers |
| 2nd | Josh Reid | Nuts 'n Nibs | 30A: Spice, Herb, or Vegetable Beer | Missouri Mashers |
| 3rd | David Gulotta MHP | Fadeaway - Island Life | 29A: Fruit Beer | Ace Brewing Society |
Experimental, Smoked and Wood Aged Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Johann | General sherman | 34C: Experimental Beer | Long Beach Homebrewers |
| 2nd | Mike Neice MHP | Beetlejuice Beetlejuice | 33B: Specialty Wood-Aged Beer | Ace Brewing Society |
| 3rd | Eli Palma MHP | THE MONCHICHI | 33B: Specialty Wood-Aged Beer | QUAFF |
| HM | Nick Lesogor | Base Buildin' | 34C: Experimental Beer | Brewtubers |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Webmaster
- – Vice-President
- – Competition Coordinator
- – Vice-President