2026 Maltose Falcons Doug King Memorial Homebrew Competition
Thanks to all who participated in the 2026 Maltose Falcons Doug King Memorial Homebrew Competition.
Past Winners
View past winners:
There were 52 entries judged and 53 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs | Breaking Bad Bunny | 31A: Alternative Grain Beer | Dead Yeast Society [LA] |
| 2nd | Brian Biggs | Rabbit of Caerbannog | 29C: Specialty Fruit Beer | Dead Yeast Society [LA] |
| 3rd | Ward Walkup IV | BA Kit 2024 | 33B: Specialty Wood-Aged Beer | Yeastside Brewers |
| HM | Ward Walkup IV | Kathy | 5B: Kölsch | Yeastside Brewers |
Winning Entries
Standard American Beers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Lupe lager | 1B: American Lager | Thousand Oaked Homebrewers |
| 3rd | Dustin Wood MHP | American Lager | 1B: American Lager | Southern Nevada Ale Fermenters Union (SNAFU) |
European Pale Beers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ward Walkup IV | Kathy | 5B: Kölsch | Yeastside Brewers |
| 2nd | Curtis Ritter MHP | Michiko | 2A: International Pale Lager | Ace Brewing Society |
| 3rd | Jesse Valle | Offering for Kobald | 5D: German Pils |
Amber and Dark European Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Ritter MHP | Does Water Profile Even Matter? | 7A: Vienna Lager | Ace Brewing Society |
| 2nd | Mike Neice MHP | D'yer Mak'er | 2C: International Dark Lager | Ace Brewing Society |
| 3rd | Ward Walkup IV | Melanoidin Party | 3D: Czech Dark Lager | Yeastside Brewers |
Smoke and Wood Aged Beers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ward Walkup IV | BA Kit 2024 | 33B: Specialty Wood-Aged Beer | Yeastside Brewers |
| 2nd | Travis Durant | Smokeshow | 32A: Classic Style Smoked Beer | |
| 3rd | Robb Stewart | Old Oak Stout | 33A: Wood-Aged Beer | Maltose Falcons |
Historic and Speciality (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Breaking Bad Bunny | 31A: Alternative Grain Beer | Dead Yeast Society [LA] |
| 2nd | Brian Miller MHP | Thai Saison | 30D: Specialty Spice Beer | Orange County Mash Ups |
| 3rd | Peter Johann | general sherman | 34C: Experimental Beer | Long Beach Homebrewers |
Fruit Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Rabbit of Caerbannog | 29C: Specialty Fruit Beer | Dead Yeast Society [LA] |
| 2nd | Robb Stewart | Peachy Porter | 29A: Fruit Beer | Maltose Falcons |
| 3rd | Todd Slater MHP Co-Brewer: Matt Castellino | SCHF fall BRO comp pumpkin beer. | 29B: Fruit and Spice Beer | Thousand Oaked Homebrewers |
Session Anything (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ward Walkup IV | Not Minimalist | 50A: Session Anything | Yeastside Brewers |
| 2nd | Travis Durant | Devil's Advocate | 50A: Session Anything | |
| 3rd | Edward O'Neill | Mild Mannered | 50A: Session Anything | STLBrewhogs |
Imperial Anything (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jamie Crawford MHP | What Kind of Dog is That? | 51A: Imperial Anything | Maltose Falcons |
| 2nd | Ward Walkup IV | Saturated | 51A: Imperial Anything | Yeastside Brewers |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Webmaster
- – Competition Coordinator
- – Vice-President
