Thanks to all who participated in the 2025 Maltose Falcons Mayfaire.
There were 357 entries judged and 147 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Aitchison | None | 34A: Commercial Specialty Beer | Maltose Falcons |
2nd | Peter Johann | Baby Monk | 26A: Belgian Single | Long Beach Homebrewers |
3rd | Jason Dunn | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |
Winning Entries
Table 1: Light American Beers (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter MHP | Call Box | 1D: American Wheat Beer | Ace Brewing Society |
2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Todd Lite (Leoplold) | 1A: American Light Lager | Thousand Oaked Homebrewers |
3rd | Ross Stuart MHP | American Wheat | 1D: American Wheat Beer | Arizona Society of Homebrewers |
Table 2: Czech and International Lagers (37 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles MHP | Malty Dark Lager | 3D: Czech Dark Lager | High Plains Drafters [TX] |
2nd | Mike Rascon | Hop'Em All | LSX5: New Zealand Pilsner | Long Beach Homebrewers |
3rd | Josh Brewer | Quick Work | LSX5: New Zealand Pilsner | Long Beach Homebrewers |
Table 3: Pale Malty German Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas Adrian | Helles Right | 4A: Munich Helles | Home Brew Club |
2nd | Adam Severi | Oh Hell! | 4A: Munich Helles | Maltose Falcons |
3rd | Nic Templeton | No Future, Just Lager | 4A: Munich Helles | Cascade Brewers Guild |
Table 4: Pale Hoppy German Lagers (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying MHP | No Tariffs On This Export | 5C: German Helles Exportbier | Crown of the Valley Brewing Society |
2nd | Matthew Young MHP | So Fresh So Clean | 5D: German Pils | Ace Brewing Society |
3rd | Thomas Taylor Shastid MHP | Pillow Pils | 5D: German Pils | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 5: Amber German Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe St. John MHP | Sigmond's Suds | 7A: Vienna Lager | Yeastside Brewers |
2nd | Jeff Mathiowetz MHP | Ole Smokey | 6B: Rauchbier | Maltose Falcons |
3rd | Matt Castellino Co-Brewer: Courtney Castellino Todd Slater | Marzen | 6A: Märzen | Thousand Oaked Homebrewers |
Table 6: Dark German Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Violet Kaplan | Into The Darkness | 8B: Schwarzbier | SoCal Cerveceros (SCC) |
2nd | Eli Palma MHP | Night Harvest | 8A: Munich Dunkel | QUAFF |
3rd | Ryan Rivas | Ghostchant | 8B: Schwarzbier | SoCal Cerveceros (SCC) |
Table 7: Bock (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Slater MHP Co-Brewer: Matt Castellino | 2023 Doppelbock | 9A: Doppelbock | Thousand Oaked Homebrewers |
2nd | Joe St. John MHP | Bock Bock | 9A: Doppelbock | Yeastside Brewers |
3rd | Doug Walker MHP | Uncle Dunkel | 6C: Dunkels Bock | Inland Empire Brewers |
Table 8: Strong Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Dual IPA | 22A: Double IPA | Arizona Society of Homebrewers |
2nd | Mike Neice MHP | 22nd Sea | 22C: American Barleywine | Ace Brewing Society |
3rd | Thomas Taylor Shastid MHP | Up On A Quasar | 22A: Double IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 9: European Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamie Crawford MHP | Maybe Instead Of Flowers, We Give Each Other Seeds | 24A: Witbier | Maltose Falcons |
2nd | Doug Walker MHP | Darth Maltious | 10C: Weizenbock | Inland Empire Brewers |
Table 10: English Bitter Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Fast MHP | Pride And Pintjudice | 11A: Ordinary Bitter | Lakewood Fermentation Club |
2nd | Michael Piazzoni Co-Brewer: Mike Derr | Folsom Best Bitter | 11B: Best Bitter | That Dam Brew Club |
3rd | David Towles MHP | English IPA | 12C: English IPA | High Plains Drafters [TX] |
Table 11: UK Brown Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP Co-Brewer: Mandy Porter | Nutty As A Fruitcake | 13B: British Brown Ale | Inland Empire Brewers |
2nd | David Towles MHP | Dark Mild | 13A: Dark Mild | High Plains Drafters [TX] |
3rd | Tom Siebold | Patio Porter | 13C: English Porter | Society of Barley Alchemists |
Table 12: Irish Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |
2nd | Rene' Miller | Dry As Dirt | 15B: Irish Stout | |
3rd | David Gulotta MHP | Knackered Dribbler | 15A: Irish Red Ale | Ace Brewing Society |
Table 13: English Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak MHP | Uncle FESter | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
2nd | Beth Carroll Co-Brewer: Michael Carroll | Tongue Hug | 16C: Tropical Stout | Long Beach Homebrewers |
3rd | Robb Stewart | MishMash Dark Brown Stout | 16B: Oatmeal Stout | Maltose Falcons |
Table 14: American Light Colored Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe St. John MHP | Pale Rider | 18B: American Pale Ale | Yeastside Brewers |
2nd | Michael Riddle MHP Co-Brewer: Alex Riddle | California Blonde | 18A: Blonde Ale | HOME |
3rd | Kyle Ernsberger MHP | Hop Science | 18B: American Pale Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 15: American Amber and Brown Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas Taylor Shastid MHP | Amber Waves Of Grain | 19A: American Amber Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Michael Riddle MHP Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
Table 16: American Dark Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Emmerling MHP | Imperial Stout Mk II | 20C: Imperial Stout | |
2nd | Thomas Taylor Shastid MHP | Bailey's Beads | 20A: American Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jeff Zwetsch Co-Brewer: Don Frakes | No Doubt Stout | 20B: American Stout | Ace Brewing Society |
Table 17: IPA (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | American IPA | 21A: American IPA | Arizona Society of Homebrewers |
2nd | Eli Palma MHP | Vulcana | 21B3: Brown IPA | QUAFF |
3rd | Samuel Brogadir | Absurdly Acerbic | 21A: American IPA | Yeastside Brewers |
Table 18: Sour Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Rollins MHP | Fossil Kriek | 23F: Fruit Lambic | Horsemen of the Hopocalypse |
2nd | John Aitchison | None | LSX4: Catharina Sour | Maltose Falcons |
Table 19: Belgian Pale Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Corley | 292 - MB24 - BPA | 24B: Belgian Pale Ale | Pacific Gravity Home Brewers Club |
2nd | Adam Severi | Blond | 25A: Belgian Blond Ale | Maltose Falcons |
3rd | Craig Corley | 294 - Blonde #21 | 25A: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
Table 20: Farmhouse Ales (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Severi | Saison | 25B: Saison | Maltose Falcons |
2nd | Jonathan Rollins MHP Co-Brewer: Jonathan Marut | Stolen Haze (Batch Two) | 28C: Wild Specialty Beer | Horsemen of the Hopocalypse |
3rd | Robbie Proctor | Granny's Got The Funk | 28A: Brett Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 21: Trappist Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Johann | Baby Monk | 26A: Belgian Single | Long Beach Homebrewers |
2nd | Scot Beidelman | Return Of The Son Of What About Benjamin | 26D: Belgian Dark Strong Ale | Maltose Falcons |
3rd | Todd Rieck | Quadsimodo | 26D: Belgian Dark Strong Ale | La Crosse Area Grain Enthusiasts and Related Specialties |
Table 22: Traditional & Historic Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying MHP | Wartime Joe | 27A6: Pre-Prohibition Lager | Crown of the Valley Brewing Society |
2nd | Kyle Ernsberger MHP | Polish Champagne | 27A5: Piwo Grodziskie | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 23: Fruit Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Woulf | Passion Of The Haze | 29C: Specialty Fruit Beer | Mash Masters Homebrew Club Menifee |
2nd | Terry Fast MHP | Mango Me Some Wheat | 29A: Fruit Beer | Lakewood Fermentation Club |
3rd | Marvin Gomez Co-Brewer: Enrique Leveron | Force Of Guava | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
Table 24: Spiced Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | David Dillon | Bate, Bate, Choco-Latte | 30A: Spice, Herb, or Vegetable Beer | Long Beach Homebrewers |
3rd | Dave Maxon MHP Co-Brewer: Chris Henderson And Kevin Brown | Drink Your Veggies | 30A: Spice, Herb, or Vegetable Beer | Cap and Hare Homebrew Club |
Table 25: Smoke and Wood Aged Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Spezial AF | 32A: Classic Style Smoked Beer | Inland Empire Brewers |
2nd | Eli Palma MHP | The Monchichi | 33B: Specialty Wood-Aged Beer | QUAFF |
3rd | Michael Riddle MHP Co-Brewer: Alex Riddle | Bourbon Barrel Imperial Stout | 33B: Specialty Wood-Aged Beer | HOME |
Table 26: Experimental Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Aitchison | None | 34A: Commercial Specialty Beer | Maltose Falcons |
2nd | Thomas Taylor Shastid MHP | West Coast Best Coast Pils | 34B: Mixed-Style Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jesse Flores | Bohemish | 34B: Mixed-Style Beer | Long Beach Homebrewers |
Table 27: Ciders (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter MHP | Right To The Core | C1A: New World Cider | Ace Brewing Society |
2nd | Doug Walker MHP | Happy 'n Cide -Traditional | C1A: New World Cider | Inland Empire Brewers |
3rd | David Gulotta MHP | Sugar Magnolia | C2B: Cider with Other Fruit | Ace Brewing Society |
Table 28: Mead (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Horst Co-Brewer: Dave Sapsis | Door County Honeyjuice | M2D: Stone Fruit Mead | Garsha Bend Cooperative |
2nd | Benjamin Frymark MHP | RHM 1.0 | M3A: Fruit and Spice Mead | QUAFF |
3rd | Mark Fitzsimmons Co-Brewer: Bruce Brode Brian Vessa | Last Tango With Bruce | M3A: Fruit and Spice Mead | Maltose Falcons |