Thanks to all who participated in the 2025 Maltose Falcons Doug King Memorial Homebrew Competition.
There were 95 entries judged and 90 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ernsberger | Smoked Bock | 32A: Classic Style Smoked Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Peter Johann | Jurassic Bark | 50A: Session Anything | Long Beach Homebrewers |
3rd | Doug Walker | Vienna, Knights | 7A: Vienna Lager | Inland Empire Brewers |
Winning Entries
Table 1: Standard American Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Young MHP | Daddy Water | 1A: American Light Lager | Ace Brewing Society |
Table 2: European Pale Beers (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | LArigato | 2A: International Pale Lager | SoCal Cerveceros (SCC) |
2nd | David Guevara | Hair Of The Dog | 2A: International Pale Lager | Ace Brewing Society |
3rd | Dave Taylor | Scotty Doesn't Know | 2A: International Pale Lager | Keystone Hops |
Table 3: Amber and Dark European Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker MHP | Vienna, Knights | 7A: Vienna Lager | Inland Empire Brewers |
2nd | Ben Sookying | Black Thai Fist | 8B: Schwarzbier | Crown of the Valley Brewing Society |
3rd | Matt Castellino Co-Brewer: Courtney Castellino Todd Slater | Marzen | 6A: Märzen | Thousand Oaked Homebrewers |
Table 4: Strong European Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | Baltz | 9C: Baltic Porter | SoCal Cerveceros (SCC) |
Table 5: Smoked and Wood Aged Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | Smoked Bock | 32A: Classic Style Smoked Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Ward Walkup IV | Barrel Aged Kit | 33B: Specialty Wood-Aged Beer | Yeastside Brewers |
3rd | Robert Dexter | Pretty Peyton Porter | 33B: Specialty Wood-Aged Beer | Maltose Falcons |
Table 6: Historic and Specialty Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Israel Arrieta | Alan | 34A: Commercial Specialty Beer | SoCal Cerveceros (SCC) |
2nd | Todd Peterson | Xmas Zipper | 30D: Specialty Spice Beer | Crown of the Valley Brewing Society |
3rd | Jesse Flores | IL Bastardo | 34B: Mixed-Style Beer | Long Beach Homebrewers |
Table 7: Fruit Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Val Guerrero | Peach Anna | 29A: Fruit Beer | Long Beach Homebrewers |
2nd | Tom Fontes Co-Brewer: Madeline Fontes | Lilikoi | 29A: Fruit Beer | Long Beach Homebrewers |
3rd | Masahiro Kitano | Mas Mo Mo | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
Table 8: Session Anything (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Johann | Jurassic Bark | 50A: Session Anything | Long Beach Homebrewers |
2nd | Ward Walkup IV | Kolsch Style | 50A: Session Anything | Yeastside Brewers |
3rd | Jeff Mathiowetz MHP | For The Oddball People | 50A: Session Anything | Maltose Falcons |
Table 9: Imperial Anything (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Rivas | Duality | 51A: Imperial Anything | SoCal Cerveceros (SCC) |
2nd | Ward Walkup IV | Double BA Kit With Coffee | 51A: Imperial Anything | Yeastside Brewers |
3rd | Joe St. John MHP | Biggly | 51A: Imperial Anything | Yeastside Brewers |