Thanks to all who participated in the 2024 Maltose Falcon's Mayfaire.
There were 393 entries judged and 156 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Trevor McGuire | An Ode To Roy Mustang | 6B: Rauchbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Jake McQueen | Halfcolt | 18B: American Pale Ale | Lauter Day Brewers |
3rd | Masahiro Kitano | Matchahh! | 30A: Spice, Herb, or Vegetable Beer | SoCal Cerveceros (SCC) |
Winning Entries
Table 1: Light American Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn MHP | I Suggest You Let That One Marinate | 1C: Cream Ale | Inland Empire Brewers |
2nd | Guy Grady | S-Town Light | 1A: American Light Lager | Central Arkansas Fermenters |
Table 2: Czech and International Lagers (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robbie Proctor Co-Brewer: Paul Brown | Polotmavy Paul And The Decoction Kid | 3C: Czech Amber Lager | |
2nd | Jeff Case MHP | Is Mosaic A New Zealand Hop? | LSX5: New Zealand Pilsner | QUAFF |
3rd | Jeff Case MHP | Border Crossing | 2B: International Amber Lager | QUAFF |
Table 3: Pale Malty German Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
Table 4: Pale Hoppy German Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice MHP | In The Light | 5D: German Pils | Barley Bandits |
2nd | Joe St. John | K Pils | 5D: German Pils | Yeastside Brewers |
3rd | Eli Palma MHP | Pantunfla | 5B: Kölsch | QUAFF |
Table 5: Amber German Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Trevor McGuire MHP | An Ode To Roy Mustang | 6B: Rauchbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Old Man | 7B: Altbier | HOME |
3rd | Edward O'Neill | Vienna On My Mind | 7A: Vienna Lager | STL Brewminati |
Table 6: Dark German Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Riddle Co-Brewer: Alex Riddle | May The Schwarz Be With You | 8B: Schwarzbier | HOME |
2nd | Jason Dunn MHP Co-Brewer: Mandy Porter | Who's The Boss Now? | 8B: Schwarzbier | Inland Empire Brewers |
3rd | Eli Palma MHP | Night Harvest | 8A: Munich Dunkel | QUAFF |
Table 7: Bock (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Williamson MHP | Look Who's Bock | 6C: Dunkels Bock | |
2nd | Michael Riddle Co-Brewer: Alex Riddle | One Goat In A Boat | 6C: Dunkels Bock | HOME |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Two Goats In A Boat | 9A: Doppelbock | HOME |
Table 8: Strong Ales (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Frymark MHP | The Close Talker | 9C: Baltic Porter | QUAFF |
2nd | Fritz Schanz MHP | Stearman's English Barleywine | 17D: English Barley Wine | |
3rd | Josh Akin MHP | Dirk Diggler Draft | 17C: Wee Heavy | QUAFF |
Table 9: European Wheat Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Johann Co-Brewer: Alyssa Renskers | Sam's And For Parents | 10A: Weissbier | Long Beach Homebrewers |
2nd | Craig Corley | 285 - SA7 - GM Wheat | 10A: Weissbier | Pacific Gravity Home Brewers Club |
3rd | Thomas Musquiez MHP | America Runs On Dunkels | 10B: Dunkels Weissbier | San Antonio Cerveceros |
Table 10: English Bitter Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Captain Carter | 11C: Strong Bitter | Rock Hoppers Brew Club |
2nd | Ross Stuart MHP | English IPA | 12C: English IPA | Arizona Society of Homebrewers |
3rd | Mike Neice MHP | Down By The Seaside | 12B: Australian Sparkling Ale | Barley Bandits |
Table 11: UK Brown Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing MHP | Ever Thus To Dead Beats | 14C: Scottish Export | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Jared Rowley MHP | Dapper Dog | 13A: Dark Mild | QUAFF |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | British Brown | 13B: British Brown Ale | QUAFF |
Table 12: Irish Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Irish Red | 15A: Irish Red Ale | Arizona Society of Homebrewers |
2nd | Stephen Schmitt MHP Co-Brewer: Tom Moes | Tom's Irish Red | 15A: Irish Red Ale | Evanston Homebrew Club |
3rd | Ryan Rivas | Gothness | 15B: Irish Stout | SoCal Cerveceros (SCC) |
Table 13: English Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Frenn | Tropical Stout | 16C: Tropical Stout | Nevada County Homebrewing Association |
2nd | Allan Polk | Experimental Stout | 16D: Foreign Extra Stout | QUAFF |
3rd | Kevin Holt Co-Brewer: Brandon Holt | Black Abyss Stout | 16A: Sweet Stout | QUAFF |
Table 14: American Light Colored Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake McQueen MHP | Halfcolt | 18B: American Pale Ale | Lauter Day Brewers |
2nd | Brian Young | Cali49a | 18B: American Pale Ale | |
3rd | Joe St. John | Lunch Pale | 18B: American Pale Ale | Yeastside Brewers |
Table 15: American Amber and Brown Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Schilling Co-Brewer: Chris Taylor | Mischief Managed | 19B: California Common | Thousand Oaked Homebrewers |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
3rd | Scot Beidelman | Not Leroy | 19C: American Brown Ale | Maltose Falcons |
Table 16: American Dark Ales (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Frenn | American Porter | 20A: American Porter | Nevada County Homebrewing Association |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Tricentennial Stout | 20C: Imperial Stout | HOME |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | Imperial Over Metric Stout | 20C: Imperial Stout | Inland Empire Brewers |
Table 17: IPA (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Dugan MHP | Kanye Loves Juice Again | 21C: Hazy IPA | The Brü Club |
2nd | Mike Neice MHP | Hoppy Face | 21B: Specialty IPA | Barley Bandits |
3rd | Chris Sotelo | Captain Nectaron | 21A: American IPA | Long Beach Homebrewers |
Table 18: Sour Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mathiowetz MHP | You Drank What With A Straw? | 23A: Berliner Weisse | Maltose Falcons |
2nd | Kyle Hufford | June Creek | 23F: Fruit Lambic | Santa Barbara Brewing Society |
3rd | Masahiro Kitano | Gozehh! | 23G: Gose | SoCal Cerveceros (SCC) |
Table 19: Belgian Pale Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Sepulveda Co-Brewer: Thomas Martois | Lovelorn | 25A: Belgian Blond Ale | Long Beach Homebrewers |
2nd | Fritz Schanz MHP | Stearman's Belgian Golden Strong | 25C: Belgian Golden Strong Ale | |
3rd | Scot Beidelman | I'm From Out Of Town | 24B: Belgian Pale Ale | Maltose Falcons |
Table 20: Farmhouse Ales (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison | 28B: Mixed Fermentation Sour Beer | |
2nd | Doug Walker MHP | Fille De La Ferme | 25B: Saison | Inland Empire Brewers |
3rd | Kyle Hufford | Buckwheat Saison | 28A: Brett Beer | Santa Barbara Brewing Society |
Table 21: Trappist Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz MHP | Stearman's Belgian Dark Strong | 26D: Belgian Dark Strong Ale | |
2nd | Ernest Hedberg | Better With Friends Belgian | 26D: Belgian Dark Strong Ale | QUAFF |
3rd | Craig Corley | 287 - Single #5 | 26A: Belgian Single | Pacific Gravity Home Brewers Club |
Table 22: Traditional & Historic Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Leon | Victualler's Top Shelf | 27A7: Pre-Prohibition Porter | QUAFF |
2nd | Matt Young MHP | Dark Persuasion | 27A2: Kentucky Common | Orange County Mash Ups |
3rd | Curtis Ritter MHP | Commonwealth | 27A2: Kentucky Common | Orange County Mash Ups |
Table 23: Fruit Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | Guavahh! | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Kyle Hufford | Dose | 29A: Fruit Beer | Santa Barbara Brewing Society |
3rd | Fritz Schanz MHP | Stearman's Grape Ale | 29D: Grape Ale | |
Table 24: Spiced Beers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | Matchahh! | 30A: Spice, Herb, or Vegetable Beer | SoCal Cerveceros (SCC) |
2nd | Doug Brown MHP | The P.S.L. B.O.S.S. | 30B: Autumn Seasonal Beer | QUAFF |
3rd | Rick Morales | Holidays In The Sun | 30C: Winter Seasonal Beer | Maltose Falcons |
Table 25: Smoke and Wood Aged Beers (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Brown MHP | Cognac BA Oui Frere | 33B: Specialty Wood-Aged Beer | QUAFF |
2nd | Mike Neice MHP | Beetlejuice II | 33B: Specialty Wood-Aged Beer | Barley Bandits |
3rd | Robbie Proctor | Granny In A Barrel | 33B: Specialty Wood-Aged Beer | |
Table 26: Experimental Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Sake Rice Kolsch | 31A: Alternative Grain Beer | HOME |
Table 27: Ciders (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing MHP | Dan's Super Secret Cider Recipe | C2F: Specialty Cider/Perry | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Agustin Martinez | Spiced Cider | C2E: Cider with Herbs/Spices | |
3rd | Curtis Ritter MHP | Cherries Aren't Only For Pie | C2B: Cider with Other Fruit | Orange County Mash Ups |
Table 28: Mead (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah & Marc Prichard MHP | P No R | M2B: Pyment | Red Earth Brewers |
2nd | Agustin Martinez | Lemon Hydromel | M2E: Melomel | |
3rd | Josh Akin MHP | Hallie Berry | M2C: Berry Mead | QUAFF |