Thanks to all who participated in the 2024 Doug King Memorial.
There were 90 entries judged and 74 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tom Fontes | Hoppy Pils | LSX5: New Zealand Pilsner | Long Beach Homebrewers |
2nd | Peter Bowers | Fuzzy Orchard | 29C: Specialty Fruit Beer | Maltose Falcons |
3rd | Mike Rascon | Mo586 Lager | 34B: Mixed-Style Beer | Long Beach Homebrewers |
Winning Entries
Table 1: Standard American Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Kirk | Wall Ride Wheat | 1D: American Wheat Beer | Brewluminati [CA] |
2nd | Charles Kirk | Japan Air Rice Lager | 1B: American Lager | Brewluminati [CA] |
3rd | Joe St. John | Mow Fun | 1B: American Lager | Yeastside Brewers |
Table 2: European Pale Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Fontes | Hoppy Pils | LSX5: New Zealand Pilsner | Long Beach Homebrewers |
2nd | Curtis Ritter Co-Brewer: Joshua Wheeler | Gypsy Pils | 5D: German Pils | Orange County Mash Ups |
3rd | Marvin Gomez Co-Brewer: Enrique Leveron | Na? | 5D: German Pils | SoCal Cerveceros (SCC) |
Table 3: Amber and Dark European Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamie Crawford | Dark Czech | 3D: Czech Dark Lager | Maltose Falcons |
2nd | Mike Rascon | Black Lager | 8B: Schwarzbier | Long Beach Homebrewers |
3rd | Ben Sookying | Happy Marzen | 6A: Märzen | Brew Knights |
Table 4: Smoked and Wood Aged Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice | Beetlejuice II | 33A: Wood-Aged Beer | Barley Bandits |
2nd | Robert Dexter | Pretty Peyton Porter | 33B: Specialty Wood-Aged Beer | Maltose Falcons |
3rd | Ben Sookying | Big Ben Strong Wood | 33A: Wood-Aged Beer | Brew Knights |
Table 5: Historic and Speciality (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rascon | Mo586 Lager | 34B: Mixed-Style Beer | Long Beach Homebrewers |
2nd | Mike Rascon | Trip C Stout | 30D: Specialty Spice Beer | Long Beach Homebrewers |
3rd | Israel Arrieta | Alan | 34A: Commercial Specialty Beer | SoCal Cerveceros (SCC) |
Table 6: Fruit Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Bowers | Fuzzy Orchard | 29C: Specialty Fruit Beer | Maltose Falcons |
2nd | Tom Fontes | Lil Quatty | 29A: Fruit Beer | Long Beach Homebrewers |
3rd | Hanii Takahashi Co-Brewer: Jonathan Murphy | Guaweizen | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
Table 7: Session Anything (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Fontes | Wonderful Grodziskie | 50A: Session Anything | Long Beach Homebrewers |
2nd | Jonathan Perkins | 536 Session Blonde | 50A: Session Anything | |
3rd | Cheyne Harvey | Kōkua | 50A: Session Anything | Arizona Society of Homebrewers |
Table 8: Imperial Anything (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Aitchison Co-Brewer: Roger Taylor | English Barley Wine | 51A: Imperial Anything | Maltose Falcons |
2nd | Enid Lints | Fly By Night | 51A: Imperial Anything | Evergreen Brewing Initiative |
3rd | Robert Dexter | My Sweet Summer Saison | 51A: Imperial Anything | Maltose Falcons |