Thanks to all who participated in the 2023 Maltose Falcon's Mayfaire.
There were 297 entries judged and 131 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Eli Palma | Dream Church | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Matt Castellino Co-Brewer: Todd Slater | Little Czech | 3A: Czech Pale Lager | Thousand Oaked Homebrewers |
3rd | Robb Stewart | Lost Mariner Pale Ale | 12C: English IPA | Maltose Falcons |
Winning Entries
Table 1: Light American Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe St. John | Of Coors It Is | 1B: American Lager | Yeastside Brewers |
2nd | Ben Sookying | Drink Wheat Me! | 1D: American Wheat Beer | Crown of the Valley Brewing Society |
3rd | Doug Brown Co-Brewer: Jacob Gottlieb | Cold Crush Cream Ale | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 2: Czech and International Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Castellino Co-Brewer: Todd Slater | Little Czech | 3A: Czech Pale Lager | Thousand Oaked Homebrewers |
2nd | Violet Kaplan | Violet's Rice Lager | 2A: International Pale Lager | SoCal Cerveceros (SCC) |
3rd | Logan Prasser | Zeal'in | LSX5: New Zealand Pilsner | |
Table 3: Pale Malty German Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice | In The Light | 4A: Munich Helles | Barley Bandits |
2nd | Tyler Sadler | Helle Boi | 4A: Munich Helles | SoCal Cerveceros (SCC) |
3rd | John Aitchison Co-Brewer: Roger Taylor Nicolai Abramson Chris Moon And Others | Tavern Shop Brew / Brew With A Falcon | 4A: Munich Helles | Maltose Falcons |
Table 4: Pale Hoppy German Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mathiowetz | Hell Lyesht | 5A: German Leichtbier | Maltose Falcons |
2nd | Jerald Pike | Boho Bellr | 5D: German Pils | Maltose Falcons |
3rd | John Aproda | Stacking Stones | 5D: German Pils | SoCal Cerveceros (SCC) |
Table 5: Amber German Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe St. John Co-Brewer: Megan McGrath | Okay With Ken | 7A: Vienna Lager | Yeastside Brewers |
2nd | Enrique Piceno | St. Otto | 6B: Rauchbier | |
3rd | Carl Townsend | Marzen | 6A: Märzen | Pacific Gravity Home Brewers Club |
Table 6: Dark German Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Stacy | Schwatrz Gets Twisted | 8B: Schwarzbier | Thousand Oaked Homebrewers |
2nd | Eli Palma | Night Harvest | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jeff Mathiowetz | Uff Da! | 8A: Munich Dunkel | Maltose Falcons |
Table 7: Bock (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Frymark | Krustanator | 6C: Dunkels Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Doug Brown Co-Brewer: David Moore | Goats In A Tree | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Benjamin Frymark | Krustanator | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 8: Strong Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eli Palma | Dream Church | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Patrick Leon | Peacoat Buttons | 17A: British Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 9: European Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Corley | 285 - Sequestered Ale #7 - Gm Wheat | 10A: Weissbier | Pacific Gravity Home Brewers Club |
2nd | Jeremiah Petersen | Rom-Com | 24A: Witbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 10: English Bitter Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robb Stewart | Lost Mariner Pale Ale | 12C: English IPA | Maltose Falcons |
2nd | Patrick Leon | Resting Bitter Face | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Carl Townsend | English IPA | 12C: English IPA | Pacific Gravity Home Brewers Club |
Table 11: UK Brown Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Justeson | Mildly Dark, Somewhat Entertaining | 13A: Dark Mild | Brewing Borrachos |
2nd | Jeff Case | Craig Family Export | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Bill Serowski | Buffalo Thunder Snow | 13C: English Porter | |
Table 12: Irish Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Serowski | Little Baby Bear | 15B: Irish Stout | |
2nd | Patrick Leon | Rowdy Dow Dow | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 13: English Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Stoneman Co-Brewer: Doug Brown | Quaker Stout | 16B: Oatmeal Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Todd Peterson | You Oatta Know Me | 16B: Oatmeal Stout | Crown of the Valley Brewing Society |
Table 14: American Light Colored Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Moyes | Honey Blonde | 18A: Blonde Ale | |
2nd | Jake McQueen | Barking Otter Pale Ale | 18B: American Pale Ale | |
3rd | Kevin Holt Co-Brewer: Brandon Holt | Seven Seas Pale Ale | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 15: American Amber and Brown Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allan Polk Co-Brewer: Jeff Case | Full Steam Ahead | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Kevin Brazell | Last Exit | 19C: American Brown Ale | |
3rd | Robert Baker Co-Brewer: Karissa Curatolo | Anchor Me Down | 19B: California Common | Inland Empire Brewers |
Table 16: American Dark Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Baker Co-Brewer: Karissa Curatolo | Kgb Approved | 20C: Imperial Stout | Inland Empire Brewers |
2nd | Jeff Case | Port Of Entry | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Kevin Holt Co-Brewer: Brandon Holt | The Black Pearl | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 17: IPA (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | Hazy Sh*t!! | 21C: Hazy IPA | SoCal Cerveceros (SCC) |
2nd | Lucas Orr | Mosaic Haze | 21C: Hazy IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Joe St. John | Weak Force IPA | 21B: Specialty IPA | Yeastside Brewers |
Table 18: Sour Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Stacy | Galacticus | 23G: Gose | Thousand Oaked Homebrewers |
2nd | Masahiro Kitano | Pom! | LSX4: Catharina Sour | SoCal Cerveceros (SCC) |
3rd | Jeremy Stacy | Peche Prime | 23F: Fruit Lambic | Thousand Oaked Homebrewers |
Table 19: Belgian Pale Colored Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Corley | 283 - Sequestered Ale #6 | 25C: Belgian Golden Strong Ale | Pacific Gravity Home Brewers Club |
2nd | George Moyer | 50.5039° N, 4.4699° E | 24B: Belgian Pale Ale | Long Beach Homebrewers |
3rd | Craig Corley | 284 - Mb22 | 25A: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
Table 20: Farmhouse Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Castellino Co-Brewer: Scott Sowers Nick Blackwell | Toaked Biere De Garde | 24C: Bière de Garde | Thousand Oaked Homebrewers |
2nd | Samuel Brogadir | Sultry And Sour | 28C: Wild Specialty Beer | Yeastside Brewers |
3rd | Daniel Sepulveda | Surreal Real Soon | 28A: Brett Beer | Long Beach Homebrewers |
Table 21: Trappist Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Vigne | No Mercy, No Peace, You Cant Escape This Yeast (V2) | 26B: Belgian Dubbel | |
2nd | Curtis Ritter | Susan | 26C: Belgian Tripel | OC Mashups |
3rd | Ryan Vigne | Strong Dark Tripel | 26D: Belgian Dark Strong Ale | |
Table 22: Traditional Historic Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Collin McKelvey | Congratz | 27A5: Piwo Grodziskie | |
2nd | Josh Akin | Kentucky ******* Common | 27A2: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Tyler Sadler Co-Brewer: Kyle Hufford | Cold Gold | 27A1: Kellerbier | SoCal Cerveceros (SCC) |
Table 23: Fruit Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Masahiro Kitano | Guavahh! | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Israel Arrieta | Amei | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
3rd | Zach Pierson | Boysenberry Tart Ale | 29A: Fruit Beer | Pacific Gravity Home Brewers Club |
Table 24: Spiced Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Chocolate Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | HOME |
2nd | Doug Walker | Forty-Eight Tears | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
3rd | Jeff Case | Ugly Sweater | 30C: Winter Seasonal Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 25: Wood, Smoked, and Barrel Aged Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Frymark Co-Brewer: Jeff Case | Smokey The Beer | 32A: Classic Style Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Doug Brown Co-Brewer: David Moore | Oaked Goats In A Tree | 33A: Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Mike Neice | Beetlejuice | 33B: Specialty Wood-Aged Beer | Barley Bandits |
Table 26: Experimental Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Israel Arrieta | Abel | 34A: Commercial Specialty Beer | SoCal Cerveceros (SCC) |
2nd | Jeremy Stacy | Bde | 34C: Experimental Beer | Thousand Oaked Homebrewers |
3rd | Israel Arrieta | Nisser | 34C: Experimental Beer | SoCal Cerveceros (SCC) |
Table 27: Cider (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward O`Neill | Cherry Delight | C2B: Cider with Other Fruit | St. Louis Brews |
2nd | Laurie Ann Gutierrez | Pink And Cute | C2B: Cider with Other Fruit | SoCal Cerveceros (SCC) |
Table 28: Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Neil Ian Horowitz | 1st Of The New Year | M1B: Semi-Sweet Mead | Long Beach Homebrewers |
2nd | Ryan Vigne | Just The Tips | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Michael Rivera | Purple Midnight Majesty II | M3B: Spice, Herb, or Vegetable Mead | Strand Brewers Club |