Thanks to all who participated in the 2023 Doug King Memorial.
There were 87 entries judged and 65 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Masahiro Kitano | Guavahh! | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Robb Stewart | Freiburger Amber | 34B: Mixed-Style Beer | Maltose Falcons |
3rd | Mike Rascon | Mike Bock | 4C: Helles Bock | Long Beach Homebrewers |
Winning Entries
Table 1: Standard American Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe St. John | Of Coors It Is | 1B: American Lager | Yeastside Brewers |
2nd | Eric Dennis | American Beauty Wheat Ale | 1D: American Wheat Beer | Long Beach Homebrewers |
3rd | Marvin Gomez | Loki's Thirsty | 1B: American Lager | SoCal Cerveceros (SCC) |
Table 2: European Pale Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Rascon | Mike Bock | 4C: Helles Bock | Long Beach Homebrewers |
2nd | Charles Kirk | Kirk Helles Bock | 4C: Helles Bock | Brewluminati [CA] |
3rd | Jeff Mathiowetz | To Helles and Bock | 4C: Helles Bock | Maltose Falcons |
Table 3: Amber and Dark European Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Myers | Billy Jack | 6C: Dunkels Bock | Horsemen of the Hopocalypse |
Table 5: Smoked and Wood Aged Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Dennis | Rhum Line Barrel Aged Stout | 33B: Specialty Wood-Aged Beer | Long Beach Homebrewers |
2nd | Jeff Koehler | Ba Barleywine | 33B: Specialty Wood-Aged Beer | Yeastside Brewers |
3rd | Mike Neice | Beetlejuice | 33B: Specialty Wood-Aged Beer | Barley Bandits |
Table 6: Historical and Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robb Stewart | Freiburger Amber | 34B: Mixed-Style Beer | Maltose Falcons |
2nd | Adam King | Wild Oats Saison | 34B: Mixed-Style Beer | |
3rd | Daniel Sepulveda Co-Brewer: Tom Martois | Just Bought The Farm | 34B: Mixed-Style Beer | Long Beach Homebrewers |
Table 7: Session Anything (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Be Best Bitter | 158A: Session Challenge | Maltose Falcons |
2nd | Ward Walkup | Treacle Nation | 158A: Session Challenge | Yeastside Brewers |
3rd | Tiffany Ashrafi | More Bees With Honey Blonde | 158A: Session Challenge | Maltose Falcons |
Table 8: Imperial Anything (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Justeson Co-Brewer: Ralph Gabe Dennis Erick | Blaxxx | 159A: Imperial Anything | Brewing Borrachos |
2nd | Joe St. John | Biggly | 159A: Imperial Anything | Yeastside Brewers |
3rd | Aram Raissi Co-Brewer: Sarah Raissi | Mylittlehercules! | 159A: Imperial Anything | |
Table 9: Fruit Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Masahiro Kitano | Guavahh! | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Mike Rascon | Fruit And Funk | 29C: Specialty Fruit Beer | Long Beach Homebrewers |
3rd | Ryan Rivas | Chasing Suns Act:ii | 29B: Fruit and Spice Beer | SoCal Cerveceros (SCC) |