Thanks to all who participated in the 2022 Maltose Falcon's Mayfaire.
There were 322 entries judged and 112 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Stacy | 3 Years Of My Life | 23E: Gueuze | Thousand Oaked Homebrewers |
2nd | Todd Peterson | Pr Pri-Pro | 27A7: Pre-Prohibition Lager | Crown of the Valley Brewing Society |
3rd | John Aitchison Co-Brewer: Nicolai Abramson Jesse Leopold | None | 13C: English Porter | Maltose Falcons |
Winning Entries
Table 1: Light American Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Wilson | Grommet Light Lager | 1A: American Light Lager | Long Beach Homebrewers |
2nd | Dan Acheson | Lovetail Lite | 1A: American Light Lager | Urban Knaves of Grain |
3rd | Jeff Case | Turf Chop | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 2: Czech and International Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Pivo As I Wanna' Be | 3A: Czech Pale Lager | Urban Knaves of Grain |
2nd | Carl Townsend | Czech Dark Lager | 3D: Czech Dark Lager | |
3rd | Jonathan Hernandez | Saazerlicious | 3A: Czech Pale Lager | Bakerfield FOAM |
Table 3: Pale Malty German Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Leon | Helles Real | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Festivus | 4B: Festbier | HOME |
3rd | Sean Gardinier | Shore Boat Song | 4B: Festbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 4: Pale Hoppy German Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe St. John | K Pils | 5D: German Pils | Yeastside Brewers |
2nd | Greg Wegiel | German Pilsner | 5D: German Pils | Circle City Zymurgy |
3rd | Jeff Mathiowetz | German Helles Exportbier | 5C: German Exportbier | Maltose Falcons |
Table 5: Amber German Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Kellerbier Gone Lagered | 6A: Marzen | Urban Knaves of Grain |
2nd | Doug Brown | Unnamed Marzen | 6A: Marzen | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Fritz Schanz | Stearman's Altbier | 7B: Altbier | Denton County Homebrewers Guild |
Table 6: Dark German Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eli Palma | Night Harvest | 8A: Munich Dunkel | |
2nd | Terrell Hillard | Baron von Munchausen's Mustache | 8A: Munich Dunkel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Greg Wegiel | Dark Helmet | 8B: Schwarzbier | Circle City Zymurgy |
Table 7: Bock (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Bell | Penguin Juice | 9B: Eisbock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | John Bell | Mayflowers | 4C: Helles Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | John Aitchison | None | 6C: Dunkels Bock | Maltose Falcons |
Table 8: Strong Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Brown | Seek and .... | 17D: English Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Brian Smith | Wee Heavy 120min 22 | 17C: Wee Heavy | River City Brewers [MN] |
3rd | Robbie Proctor | Granny's Tipple | 17D: English Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 9: European Wheat Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Wegiel | El Heffe | 10A: Weissbier | Circle City Zymurgy |
2nd | Lucas Orr | Schneider the Great | 10C: Weizenbock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Ward Walkup | Generic Wit Beer | 24A: Witbier | Yeastside Brewers |
Table 10: English Bitter Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Ordinary Bitter | 11A: Ordinary Bitter | Denton County Homebrewers Guild |
2nd | George Compton | Check Out Bitter | 11B: Best Bitter | Maltose Falcons |
3rd | John Bell | Newcomb Esb | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: UK Brown Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Aitchison Co-Brewer: Nicolai Abramson Jesse Leopold | None | 13C: English Porter | Maltose Falcons |
2nd | Jeff Mathiowetz | For Richer Or Porter | 13C: English Porter | Maltose Falcons |
3rd | Jeremiah Baer | Brave Baer | 14C: Scottish Export | East Side Brewers [IL] |
Table 12: Irish Beers (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Leon | Rowdy Dow Dow Red Ale | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Fritz Schanz | Stearman's Irish Stout | 15B: Irish Stout | Denton County Homebrewers Guild |
3rd | Sam Hoopes | Extra | 15C: Irish Extra Stout | Ninja Homebrewers |
Table 13: English Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Justeson | Oat Stout | 16B: Oatmeal Stout | Brewing Borrachos |
2nd | Jarrett Long Co-Brewer: John Bates | Sweet Treat | 16A: Sweet Stout | Horsemen of the Hopocalypse |
3rd | Jeff Case Co-Brewer: Doug Brown | Sweet Spot | 16A: Sweet Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 14: American Light Colored Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Blonde Ale | 18A: Blonde Ale | Denton County Homebrewers Guild |
2nd | Curtis Ritter | Bright Side | 18A: Blonde Ale | OC Mashups |
Table 15: American Amber and Brown Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Page | Raise The Anchor | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jarrett Long Co-Brewer: John Bates | California Knows How To Party | 19B: California Common | Horsemen of the Hopocalypse |
3rd | Fritz Schanz | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
Table 16: American Dark Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Olson | Cast Or Oil | 20C: Imperial Stout | ZZHops Homebrewing Club |
2nd | Michael Riddle Co-Brewer: Alex Riddle | American Style | 20B: American Stout | HOME |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Tricentennial Stout | 20C: Imperial Stout | HOME |
Table 17: IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Townsend | Let The Wookie Win | 21B2: Black IPA | |
2nd | Brian Young | Minimum Chips | 21B7: New England IPA | |
3rd | Jason Justeson Co-Brewer: Brewing Borrachos | Fki | 21A: American IPA | Brewing Borrachos |
Table 18: Sour Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Stacy | 3 Years Of My Life | 23E: Gueuze | Thousand Oaked Homebrewers |
2nd | Jeff Case | Pucker Up Guava Cup | PRX4: Catharina Sour | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jeremy Stacy | Bierlieb | 23A: Berliner Weisse | Thousand Oaked Homebrewers |
Table 19: Belgian Pale Colored Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremiah Baer | Golden Baer | 25C: Belgian Golden Strong Ale | East Side Brewers [IL] |
2nd | Steven Severn | Small Farmhouse Methode | 25A: Belgian Blond Ale | Orange County Mash Ups |
Table 20: Farmhouse Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison - Sauvignon Blanc | 28C: Wild Specialty Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | David Youel | Biere de Garde | 24C: Biere de Garde | |
3rd | Steven Severn | Small Farmhouse Méthode: Saisionstien | 25B: Saison | Orange County Mash Ups |
Table 21: Trappist Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Edward O`Neill | Tripel Threat | 26C: Belgian Tripel | St. Louis Brews |
2nd | Benjamin Frymark | Brother Theodores Trappist Single | 26A: Trappist Single | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Patrick Leon | Dubbel Dragon | 26B: Belgian Dubbel | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 22: Traditional Historic Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Peterson | Pr Pri-Pro | 27A7: Pre-Prohibition Lager | Crown of the Valley Brewing Society |
2nd | Todd Peterson | Gone Roggin' | 27A4: Roggenbier | Crown of the Valley Brewing Society |
3rd | Fritz Schanz | Stearman's Piwo Grodziskie | 27A2: Piwo Grodziskie | Denton County Homebrewers Guild |
Table 23: Fruit Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case | P.O.G. Cream Ale | 29A: Fruit Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Greg Wegiel | Strawberry Hefe | 29A: Fruit Beer | Circle City Zymurgy |
3rd | Jared Wyatt | Watermelon Kolsch | 29A: Fruit Beer | Bakerfield FOAM |
Table 24: Spiced Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Riddle Co-Brewer: Alex Riddle | Chocolate Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | HOME |
2nd | Ward Walkup | Coffee Vanilla Barrel Aged Imperial Matrimonial Milk Stout | 30A: Spice, Herb, or Vegetable Beer | Yeastside Brewers |
3rd | Jared Wyatt | Psl Porter | 30B: Autumn Seasonal Beer | Bakerfield FOAM |
Table 25: Wood, Smoked, and Barrel Aged Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Parsons | Stupid Sexy Flanders | 33B: Specialty Wood-Aged Beer | Long Beach Homebrewers |
2nd | Robb Stewart | Baltic Porter With Oak | 33A: Wood-Aged Beer | Maltose Falcons |
3rd | Robbie Proctor | Granny In A Barrel | 33B: Specialty Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 26: Experimental Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Peterson | Agin' Nutcake | 34B: Mixed-Style Beer | Crown of the Valley Brewing Society |
2nd | Brian Young | Bogan Barleywine | 31B: Alternative Sugar Beer | |
3rd | Chris Stalbaum Co-Brewer: Jennifer Stalbaum | Kölsch 45 And 2 Zig Zags | 34C: Experimental Beer | Illiana Beer Rackers Union (IBRU) |
Table 27: Cider (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | A Series of Pearilous Events | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | Bill Boyer | Revenge of the Pink Panther | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
3rd | Joshua Parsons | Irish Cider | C1B: English Cider | Long Beach Homebrewers |
Table 28: Mead (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Ode To H.O.D. | M2E: Melomel | Michigan Mead Coalition |
2nd | Jarrett Long Co-Brewer: John Bates | Cheerio | M4A: Braggot | Horsemen of the Hopocalypse |
3rd | Bill Boyer | What Is Your Quest? | M2E: Melomel | North Georgia Malt Monkeys |