2022 Doug King Memorial
Thanks to all who participated in the 2022 Doug King Memorial.
There were 47 entries judged and 46 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joe St. John | To Helles and Bock | 4C: Helles Bock | Yeastside Brewers |
2nd | John Warner | Baltic Porter | 9C: Baltic Porter | San Francisco Homebrewer's Guild |
3rd | Rick Morales | Holidays In the Sun | 29B: Fruit and Spice Beer | SoCal Cerveceros (SCC) |
Winning Entries
Table 1: Standard American Beers (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam King | Peruvian Purple Cream Ale | 1C: Cream Ale | |
2nd | Jerald Pike | Light Folds | 158A: Session Challenge | Maltose Falcons |
3rd | Joe St. John | Of Coors It Is | 1B: American Lager | Yeastside Brewers |
Table 2: European Pale Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe St. John | To Helles and Bock | 4C: Helles Bock | Yeastside Brewers |
2nd | Alex Alonzo Co-Brewer: Tyler Sadler Marvin Gomez | Helles From Hell | 4A: Munich Helles | SoCal Cerveceros (SCC) |
3rd | Josh Bye Co-Brewer: Gordon Bye | Czech | 3B: Czech Premium Pale Lager | Shenandoah Imbibers Project |
Table 3: Amber and Dark European Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Kaplan Co-Brewer: Violet Kaplan | Vienna In Noho | 7A: Vienna Lager | SoCal Cerveceros (SCC) |
2nd | Alex Alonzo Co-Brewer: Eddie Casillas | I Spy | 7B: Altbier | SoCal Cerveceros (SCC) |
3rd | Enid Lints | Schwarzbier | 8B: Schwarzbier | West Sound Brewers |