Thanks to all who participated in the 2021 Maltose Falcons Mayfaire.
There were 200 entries judged and 91 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Warner | Last Share Red | 23.5: Flanders-Style Red Ale | San Francisco Homebrewer's Guild |
2nd | John Aitchison Co-Brewer: Roger Taylor, Nicolai Abramson, Bill Heath | 4 Falcons Pils | 2.3: North German-Style Pils | Maltose Falcons |
3rd | Roger Taylor Co-Brewer: John Aitchison, Bill Heath | Bock | 15.2: Traditional Bock | Maltose Falcons |
Winning Entries
Category 1: AMERICAN-STYLE PALE AND DARK LAGER (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Slater Co-Brewer: Matt Castellino | Todd Heavy | 1.2: American-Style Pre-Prohibition Lager | Thousand Oaked Homebrewers |
2nd | Keith Crafton | Pbr Clone | 1.1: American-Style Pale Lager | Long Beach Homebrewers |
3rd | Todd Slater Co-Brewer: Matt Castellino | Todd Lite | 1.1: American-Style Pale Lager | Thousand Oaked Homebrewers |
Category 2: EUROPEAN-STYLE PALE LAGER (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Aitchison Co-Brewer: Roger Taylor, Nicolai Abramson, Bill Heath | 4 Falcons Pils | 2.3: North German-Style Pils | Maltose Falcons |
2nd | Jerald Pike | Frizz | 2.1: Munich-Style Helles | Maltose Falcons |
3rd | Jerald Pike | Hamburg Hum | 2.3: North German-Style Pils | Maltose Falcons |
Category 3: AMERICAN-STYLE WHEAT ALE AND CREAM ALE (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Peterson | Skyhook's Tipple | 3.3: American-Style Cream Ale | Crown of the Valley Brewing Society |
2nd | Todd Slater Co-Brewer: Matt Castellino | Old Blonde. | 3.4: American Blonde Ale | Thousand Oaked Homebrewers |
3rd | Brian Young | Hoo Roo | 3.1: American-Style Wheat Ale | |
Category 4: ENGLISH-STYLE BITTER ALE AND PALE ALE (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Harold Johnson | English Pale | 4.4: English-Style Pale Ale | High Desert Home Brewers Anonymous |
2nd | Jonathan Hernandez | Ollies #5 | 4.2: Special or Best Bitter | Bakerfield FOAM |
Category 5: AMERICAN-STYLE PALE ALE (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Young | Cali49a | 5.1: American-Style Pale Ale | |
2nd | Tom Fontes | Rose Park - 6th St Pale Ale | 5.1: American-Style Pale Ale | Long Beach Homebrewers |
3rd | Mike Neice | Mike's Pale Ale | 5.1: American-Style Pale Ale | Phantom Homebrew |
Category 7: INDIA PALE ALE (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Fontes | Amalgamated | 7.2: American-Style India Pale Ale | Long Beach Homebrewers |
2nd | Mike Neice | Celebration Day IPA | 7.2: American-Style India Pale Ale | Phantom Homebrew |
3rd | Brian Young | Hard Yakka | 7.2: American-Style India Pale Ale | |
Category 8: KOLSCH AND ALTBIER (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | George Compton | Alternate Shot - Altbier | 8.2: Altbier | |
2nd | Ben Sookying | Kings Gold | 8.1: Kolsch-Style Ale | Crown of the Valley Brewing Society |
3rd | Robbie Proctor | Gestalt | 8.2: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Category 9: AMBER AND DARK LAGER (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Slater Co-Brewer: Matt Castellino | A Dark Beer. | 9.5: Schwarzbier | Thousand Oaked Homebrewers |
2nd | Robert Abbott | Czech Dark Lager | 9.7: International Dark Lager | Brewtubers |
3rd | Carl Townsend | Marzen | 9.2: Marzen/Oktoberfest | Pacific Gravity Home Brewers Club |
Category 10: AMERICAN WEST COAST-STYLE BEERS (8 entries)
Place | Brewer | Entry Name | Style | Club |
3rd | Joe St. John | Anchors Aweigh! | 10.2: California Common Beer | Yeastside Brewers [CA] |
Category 11: BROWN ALE (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Reed | Nuthouse Brown | 11.4: Northern English-Style Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Carl Townsend | Brown Ale | 11.3: Southern English-Style Brown Ale | Pacific Gravity Home Brewers Club |
3rd | Gary Elliott | Wicked American Brown | 11.5: American-Style Brown Ale | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Category 12: STRONG ALE AND OLD ALE (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ray Grace | Rocket Fuel | 12.1: Old Ale | Long Beach Homebrewers |
2nd | Rick Morales | Oiboi | 12.2: English-Style Strong Ale | Maltose Falcons |
3rd | Kenneth Berry | The Older I Get | 12.1: Old Ale | Humboldt Homebrewers |
Category 13: DOUBLE IPA AND BARLEYWINE (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Harold Johnson | Double IPA | 13.2: Double (Imperial) India Pale Ale | High Desert Home Brewers Anonymous |
2nd | Jeff Koehler | Double IPA | 13.2: Double (Imperial) India Pale Ale | Yeastside Brewers [CA] |
3rd | Robbie Proctor | Granny's Tipple | 13.3: English-Style Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Category 14: NORTHERN EUROPEAN-STYLE STRONG BEERS (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Young | Vegemite Sanga | 14.3: Imperial ("Russian") Stout | |
2nd | Eric Dennis | Dumuzi | 14.3: Imperial ("Russian") Stout | Long Beach Homebrewers |
3rd | Robbie Proctor | Ramius | 14.2: Baltic-Style Porter | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Category 15: BOCK (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Roger Taylor Co-Brewer: John Aitchison, Bill Heath | Bock | 15.2: Traditional Bock | Maltose Falcons |
2nd | Joe St. John | To Helles and Bock | 15.1: Maibock and Helles (Pale) Bock | Yeastside Brewers [CA] |
Category 16: PORTER (2 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Debbie Prichard | Western Pleasure | 16.2: American-Style Porter | Red Earth Brewers |
3rd | Rene' Miller | Olive’s Porter | 16.2: American-Style Porter | Long Beach Homebrewers |
Category 17: STOUT (7 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Robb Stewart | Oat Rye Stout 2 | 17.6: American-Style Stout | Maltose Falcons |
3rd | Kenneth Berry | Coleman's Extra Stout | 17.3: Extra (Dry Irish-Style) Stout | Humboldt Homebrewers |
Category 18: GERMAN-STYLE WHEAT BEER (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Dennis | Weisenhimer | 18.4: Berliner Weisse | Long Beach Homebrewers |
2nd | Robbie Proctor Co-Brewer: Brett Higham | Berliner Bob | 18.4: Berliner Weisse | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Jonathan Hernandez | There Gose My Boogie | 18.5: Gose | Bakerfield FOAM |
Category 19: BELGIAN-STYLE ABBEY ALE (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe St. John Co-Brewer: Brewing Borrachos | Quad Squad | 19.3: Abbey Quadrupel (Quadruple) Ale | Yeastside Brewers [CA] |
2nd | John Aitchison | None | 19.1: Abbey Dubbel (Double) Ale | Maltose Falcons |
3rd | Robert Dexter | Tripel Threat | 19.2: Abbey Tripel (Triple) Ale | Maltose Falcons |
Category 20: BELGIAN-STYLE STRONG ALE (5 entries)
Place | Brewer | Entry Name | Style | Club |
3rd | Kenneth Berry | Devil On the Dark Horizon | 20.3: Belgian-Style Strong Dark Ale | Humboldt Homebrewers |
Category 21: BELGIAN-STYLE SPECIALTY ALE (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Aitchison | Blanche Du Aubel | 21.1: Witbier | Maltose Falcons |
2nd | Craig Corley | 278 - Bpa #43 | 21.2: Belgian-Style Pale Ale | Pacific Gravity Home Brewers Club |
Category 22: FARMHOUSE ALES (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Warner | Mixed Grissette | 22.4: Wild Ales | San Francisco Homebrewer's Guild |
2nd | John Aitchison | None | 22.1: Biere de Garde (French-Style Country Ale) | Maltose Falcons |
3rd | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison | 22.4: Wild Ales | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Category 23: BELGIAN-STYLE SOUR ALE (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | John Warner | Last Share Red | 23.5: Flanders-Style Red Ale | San Francisco Homebrewer's Guild |
Category 24: SPECIALTY BEER - FRUIT/VEGETABLE AND HERB/SPICED (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Reed | Razzmatazz | 24.1: Fruit- and/or Vegetable-Flavored Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Laurie Gutierrez | Saison Graf | 24.1: Fruit- and/or Vegetable-Flavored Beer | SoCal Cerveceros (SCC) |
3rd | Robert Abbott | Tiramisu | 24.2: Herb- and/or Spice-flavored Beer | Brewtubers |
Category 25: SPECIALTY BEER - EXPERIMENTAL, HISTORICAL & OTHER (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Stacy | Medicinale | 25.2: Experimental and Specialty Beer, Other | Thousand Oaked Homebrewers |
2nd | Jeff Koehler | Sourdough Beer | 25.1: Historical Beer | Yeastside Brewers [CA] |
3rd | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison With Pinot Noir Grapes | 25.2: Experimental and Specialty Beer, Other | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Category 26: SPECIALTY BEER - SMOKED & WOOD AGED (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robbie Proctor | Hootegranny (Rum) | 26.4: Wood-Aged Beer, Other | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Robbie Proctor | Hootegranny (Whiskey) | 26.3: Wood-Aged Beer, Whiskey | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Roger Taylor | Woodie | 26.4: Wood-Aged Beer, Other | Maltose Falcons |
Category 27: FRUIT MEAD (1 entry)
Place | Brewer | Entry Name | Style | Club |
2nd | Matthew Williamson | Freya's Mead | 27.3: Other Melomels | Bakersfield Organization Of Brewers |
Category 28: SPICED MEAD (1 entry)
Place | Brewer | Entry Name | Style | Club |
3rd | Matthew Williamson | Gelos Mead | 28.1: Spiced Mead or Metheglen | Bakersfield Organization Of Brewers |
Category 29: OTHER MEAD (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adan Zaragoza | Tart Cherry Mead | 29.4: Mead, Historical or Experimental | Brew Knights [CA] |
Category 30: CIDER (6 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Tara Youel | Ginger Cider | 30.3: Specialty Cider and Perry | |