Thanks to all who participated in the 2020 Doug King Memorial Homebrew Competition.
There were 119 entries judged and 90 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tj Shively | Morning View | 31.0: English/Irish/Scottish and Specialty | Undecided Homebrew Club |
Winning Entries
Table 1: American-style Pale and Dark Lager (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rick Burnside | Dougweiser | 1.1: American-Style Pale Lager | Cascadia Brewers Alliance [WA] |
2nd | Todd Slater Co-Brewer: Matt Castellino | Toaked Cream | 1.1: American-Style Pale Lager | Thousand Oaked Homebrewers |
Table 2: European-style Pale Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Trevor Vandermeer | Pilsbier | 2.3: North German-Style Pils | |
2nd | Matt Castellino Co-Brewer: Todd Slater & Courtney Castellino | Another Day In Munchen | 2.1: Munich-Style Helles | Thousand Oaked Homebrewers |
3rd | Fabio Benelli | La Bionda Benelli | 2.3: North German-Style Pils | Yeastside Brewers [CA] |
Table 9: Amber and Dark Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Hespeler | Mocktober Fest | 9.2: Marzen/Oktoberfest | |
2nd | Donovan Curie | Its A-Märzen | 9.2: Marzen/Oktoberfest | |
3rd | Joe St. John | Austria Negra | 9.1: Vienna-Style Lager | Yeastside Brewers [CA] |
Table 10: American West Coast-style Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chuck Beckman | Chucky's Homegrown Pale Ale | 10.1: West Coast Extra Pale Ale | |
2nd | Joe St. John | Anchors Aweigh | 10.2: California Common Beer | Yeastside Brewers [CA] |
3rd | Israel Arrieta | Super Izzyweiser | 10.4: Imperial Pilsner | Maltose Falcons |
Table 14: Northern European-style Strong Beers, Bocks (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Israel Arrieta | Abel | 14.1: Dortmund-Style Adambier | Maltose Falcons |
Table 15: Bocks (4 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Tj Shively | Pipers Got Pipes! | 15.4: Doppelbock | Undecided Homebrew Club |
3rd | Brian Drown | Big Helles Yah | 15.1: Maibock and Helles (Pale) Bock | Yeastside Brewers [CA] |
Table 24: Specialty Beer- Fruit/Vegetable & Herb/Spiced (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sarah Flora | Anything Gose | 24.2: Herb- and/or Spice-flavored Beer | SoCal Cerveceros (SCC) |
2nd | Mickey Jacobs | Lemon Table Beer | 24.1: Fruit- and/or Vegetable-Flavored Beer | |
3rd | Nicholas Fyda | Kalapa Porter | 24.1: Fruit- and/or Vegetable-Flavored Beer | Undecided HomeBrew Club |
Table 25: Specialty Beer - Experimental, Historical & Other (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Israel Arrieta | Black Cat | 25.2: Experimental and Specialty Beer, Other | Maltose Falcons |
2nd | Bret Hanson | Hanson Holiday Hus Ale | 25.2: Experimental and Specialty Beer, Other | |
3rd | Rick Morales | Please No Photos | 25.2: Experimental and Specialty Beer, Other | Maltose Falcons |
Table 26: Specialty Beer - Smoked & Wood Aged (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Israel Arrieta | Sweet Death | 26.4: Wood-Aged Beer, Other | Maltose Falcons |
2nd | James Perez | Whiskey Barrel Aged Imperial Stout | 26.3: Wood-Aged Beer, Whiskey | SoCal Cerveceros (SCC) |
3rd | Mike Neice | Beetlejuice | 26.3: Wood-Aged Beer, Whiskey | Phantom Homebrew |
Table 27: Mead & Cider (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Nagal Co-Brewer: Austin Mortimore | Chai Masala | 28.1: Spiced Mead or Metheglen | |
Table 31: The British are coming! (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tj Shively | Morning View | 31.0: English/Irish/Scottish and Specialty | Undecided Homebrew Club |
2nd | Ben Sookying | Big Ben Strong | 31.0: English/Irish/Scottish and Specialty | Brew Knights [CA] |
3rd | David Reed Co-Brewer: None | Reed's Esb | 31.0: English/Irish/Scottish and Specialty | |
Table 32: Imperial Anything (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas Fyda | Trap House Tripel | 32.1: Imperial Anything | Undecided HomeBrew Club |
2nd | Fabio Benelli | Nightmare Before Christmas | 32.1: Imperial Anything | Yeastside Brewers [CA] |
Table 33: Session Challange (8 entries)
Place | Brewer | Entry Name | Style | Club |
3rd | Ricardo Rivera | Session IPA Hazy IPA Non Traditional | 32.2: Session Challenge | High Desert Home Brewers Anonymous |