2019 Maltose Falcons Mayfaire
Thanks to all who participated in the 2019 Maltose Falcons Mayfaire.
There were 262 entries judged and 116 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Bbw | 26.3: Wood-Aged Beer, Whiskey | Phantom Homebrew |
2nd | Andrew Simsak | Grodziskie | 25.1: Historical Beer | San Francisco Homebrewer's Guild |
3rd | Mike Riddle Co-Brewer: Alex Riddle | Goat In A Boat | 15.2: Traditional Bock | HOME Brewers |
Winning Entries
Table 1: American-style Pale and Dark Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bryan Whetstone Co-Brewer: Patrick MacHado | Dave | 1.1: American-Style Pale Lager | Central Valley Brewer's Guild [Turlock, CA] |
2nd | Andrew Weaver | Wood River Lager | 1.2: American-Style Pre-Prohibition Lager | Lift A Leg Homemade Beer |
Table 2: European-style Pale Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerald Pike | Dorkmunder | 2.4: Dortmunder Export-Style Lager | Thousand Oaked Homebrewers |
2nd | Jerald Pike | Boho | 2.2: Bohemian-Style Pilsner | Thousand Oaked Homebrewers |
3rd | Matt Castellino Co-Brewer: Todd Slater, Courtney Castellino | A Day In Munchen | 2.1: Munich-Style Helles | Thousand Oaked Homebrewers |
Table 3: American-style Wheat Ale and Cream Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater Co-Brewer: Matt Castellino | To Blonde | 3.4: American Blonde Ale | Thousand Oaked Homebrewers |
2nd | Todd Slater Co-Brewer: Matt Castellino | Toaked Cream | 3.3: American-Style Cream Ale | Thousand Oaked Homebrewers |
3rd | Ben Sookying | Happy All Day | 3.4: American Blonde Ale | Crown of the Valley Brewing Society |
Table 4: English-style Bitter Ale and Pale Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Extra Sensory Bitter | 4.3: Strong Bitter and Extra Special Bitter (ESB) | HOME Brewers |
Table 5: American-style Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Neice | Mike's Pale Ale | 5.1: American-Style Pale Ale | Phantom Homebrew |
2nd | Brian Young | Camarillo Pale Ale | 5.1: American-Style Pale Ale | |
3rd | Samuel Staley | Mecca Grade I | 5.1: American-Style Pale Ale | Yeastside Brewers [CA] |
Table 6: Scottish-style Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Wee Dram | 6.5: Wee Heavy (Strong Scotch Ale) | HOME Brewers |
2nd | Jacob Aragon | Peter D'S | 6.5: Wee Heavy (Strong Scotch Ale) | Crown of the Valley Brewing Society |
3rd | Jacob Aragon | Wild Irishman | 6.4: Irish Red Ale | Crown of the Valley Brewing Society |
Table 7: India Pale Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Townsend | Hazy IPA | 7.2: American-Style India Pale Ale | Pacific Gravity Home Brewers Club |
2nd | Lucas Orr | Vernal Equinox | 7.2: American-Style India Pale Ale | Mash Heads |
3rd | James Hilbing | English IPA | 7.1: English-Style India Pale Ale |
Table 8: European-style Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lucas Orr | The Alti | 8.2: Altbier | Mash Heads |
2nd | Matt Castellino Co-Brewer: Todd Slater, Patrick Wallis, Quinn Castellino | Shenandoah Kolsch | 8.1: Kolsch-Style Ale | Thousand Oaked Homebrewers |
3rd | Tj Shively | Swingshift Ooga Booga | 8.1: Kolsch-Style Ale |
Table 9: Amber and Dark Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Uncle Festivus | 9.6: International Amber Lager | HOME Brewers |
3rd | Carl Townsend | Munich Dunkel | 9.4: Munich-Style Dunkel | Pacific Gravity Home Brewers Club |
Table 10: American West Coast-style Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Loghry | Canis Lupis (juvenile) | 10.1: West Coast Extra Pale Ale | |
2nd | Mike Riddle Co-Brewer: Alex Riddle | West Coast Pale Ale | 10.1: West Coast Extra Pale Ale | HOME Brewers |
3rd | Christos Renner Co-Brewer: John Stumph | Redneck Ingenuity | 10.2: California Common Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: Brown Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christina Ortiz | 1001 Nights | 11.1: Mild Ale | Yeastside Brewers [CA] |
2nd | Ben Sookying | Big Ben Brown | 11.3: Southern English-Style Brown Ale | Crown of the Valley Brewing Society |
Table 12: Strong Ale and Old Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christos Renner Co-Brewer: Scott Rouvla | Noble Lion | 12.1: Old Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jon Berkland Co-Brewer: John Phelan | Olde Fahrte | 12.1: Old Ale | Barrel Thieves |
3rd | Scott Koehm | By George! | 12.1: Old Ale |
Table 13: Double IPA and Barleywine (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Justeson Co-Brewer: Ralph Carrasquillo, Gabe Padilla | Bigger Fki | 13.2: Double (Imperial) India Pale Ale | Brewing Borrachos |
2nd | Mike Riddle Co-Brewer: Alex Riddle | Gnarly Barley | 13.3: English-Style Barleywine | HOME Brewers |
3rd | Kevin Holt Co-Brewer: Brandon Holt | The Old Man and the Sea | 13.4: American-Style Barleywine | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 14: Northern European-style Strong Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jon Berkland Co-Brewer: John Phelan | Skull Draggers Revenge | 14.3: Imperial ("Russian") Stout | Barrel Thieves |
2nd | Andrew Simsak | King Adam | 14.1: Dortmund-Style Adambier | San Francisco Homebrewer's Guild |
3rd | Brandon Holt Co-Brewer: Kevin Holt | Black Beard Stout | 14.3: Imperial ("Russian") Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 15: Bock (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Goat In A Boat | 15.2: Traditional Bock | HOME Brewers |
2nd | Mike Riddle Co-Brewer: Alex Riddle | Two Goats In A Boat | 15.4: Doppelbock | HOME Brewers |
2nd | Eli Palma | Doppelbänger | 15.4: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 16: Porter (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Todd Slater Co-Brewer: Matt Castellino | Classic Repeat | 16.1: English-Style Porter | Thousand Oaked Homebrewers |
2nd | Todd Slater Co-Brewer: Matt Castellino | Really Porter | 16.2: American-Style Porter | Thousand Oaked Homebrewers |
3rd | James Hilbing | English Porter | 16.1: English-Style Porter |
Table 17: Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Sweet Sweet Stout | 17.2: English-Style (Sweet)Cream or Milk Stout | HOME Brewers |
2nd | Matt Castellino Co-Brewer: Todd Slater, Courtney Castellino | McCormicks | 17.1: Irish-Style (Dry) Draught Stout | Thousand Oaked Homebrewers |
3rd | Mike Riddle Co-Brewer: Alex Riddle | Sow Your Oats | 17.4: Export and Oatmeal (Sweet English-Style) Stout | HOME Brewers |
Table 18: German-style Wheat Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Aragon | Rye Lennon | 18.6: Roggenbier (German Rye Beer) | Crown of the Valley Brewing Society |
2nd | John Aitchison | None | 18.4: Berliner Weisse | Maltose Falcons |
3rd | Jason Morey Co-Brewer: Nils Waschkau | Swheat 16 | 18.2: Bavarian-Style Hefeweizen |
Table 19: Belgian-style Abbey Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christos Renner Co-Brewer: John Stumph | Mane Man | 19.2: Abbey Tripel (Triple) Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Adam Severi | Tripel | 19.2: Abbey Tripel (Triple) Ale | Maltose Falcons |
3rd | Robert Dexter | Dubbel Trubbel | 19.1: Abbey Dubbel (Double) Ale | Maltose Falcons |
Table 20: Belgian-style Strong Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Riddle Co-Brewer: Alex Riddle | Blond Bombshell | 20.1: Belgian Blond Ale | HOME Brewers |
2nd | Miguel Loza Co-Brewer: Howard Weiss | Dark Belgian Strong | 20.3: Belgian-Style Strong Dark Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Christos Renner Co-Brewer: John Stumph | Raisin Kane Belgian Quad | 20.3: Belgian-Style Strong Dark Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 21: Belgian-style Specialty Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Christopher Loghry | Super Blood Wolf Moon! | 21.1: Witbier | |
3rd | Samuel Staley | Kelek | 21.3: Belgian IPA | Yeastside Brewers [CA] |
Table 22: Farmhouse Ales (18 entries)
Table 23: Belgian-style Sour Ale (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fred Brophy | Side Barrel Kriek | 23.2: Fruit-Flavored Lambic-Style Ale and Faro | Mash Heads |
2nd | Ben Birdsall | Zombie Flanders | 23.5: Flanders-Style Red Ale | |
3rd | John Warner | Ned 3 | 23.5: Flanders-Style Red Ale | San Francisco Homebrewer's Guild |