Thanks to all who participated in the 2019 Los Angeles County Fair Homebrew Competition.
There were 202 entries judged and 89 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Koehler | Key Lime Mead | 27.3: Other Melomels | Yeastside Brewers [CA] |
2nd | Robert Bradfield Co-Brewer: Erik Amaya, Nick Ontiveros | Peachmaker | 24.1: Fruit- and/or Vegetable-Flavored Beer | |
3rd | Tony Truong | 80 Schilling Express | 6.3: Export (80/-) | |
Winning Entries
Table 1: American-style Pale and Dark Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Parsons | Adjunct Professor | 1.1: American-Style Pale Lager | Long Beach Homebrewers |
2nd | Jerald Pike | Whet My Appetite | 1.2: American-Style Pre-Prohibition Lager | |
3rd | Parker Milhous Co-Brewer: John Sanatar | Old Man Beer | 1.2: American-Style Pre-Prohibition Lager | Meisters of the Brewniverse |
Table 2: European-style Pale Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Don’t S-Pils the Pils | 2.3: North German-Style Pils | |
2nd | James Hilbing | Munich Helles #12 | 2.1: Munich-Style Helles | |
3rd | Joe St. John | K Pils IV | 2.3: North German-Style Pils | Yeastside Brewers [CA] |
Table 3: American-style Wheat Ale and Cream Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Slater Co-Brewer: Matt Castellino | Thousand Oaks Bombshell | 3.4: American Blonde Ale | Thousand Oaked Homebrewers |
2nd | Kat Gresco | Honey I'm Home | 3.4: American Blonde Ale | Crown of the Valley Brewing Society |
3rd | Todd Slater Co-Brewer: Matt Castellino Adam Trabish Will Pipkins | Morning Wheat | 3.1: American-Style Wheat Ale | Thousand Oaked Homebrewers |
Table 4: English-style Bitter Ale and Pale Ale (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Tate Co-Brewer: Tommy Peterson | T&t's English Pale | 4.4: English-Style Pale Ale | |
2nd | Joe St. John | Extra Sensory Bitter | 4.3: Strong Bitter and Extra Special Bitter (ESB) | Yeastside Brewers [CA] |
3rd | Ben Sookying | Big Ben Strong | 4.3: Strong Bitter and Extra Special Bitter (ESB) | Crown of the Valley Brewing Society |
Table 5: American-style Pale Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Mike Neice | Mike's Pale Ale | 5.1: American-Style Pale Ale | Phantom Homebrew |
Table 6: Scottish-style Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | 80 Schilling Express | 6.3: Export (80/-) | |
2nd | Ed Weber | Red | 6.4: Irish Red Ale | Maltose Falcons |
Table 7: India Pale Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Resar | Juicebox | 7.2: American-Style India Pale Ale | Maltose Falcons |
2nd | Carl Townsend | Attack 'a Azacca | 7.2: American-Style India Pale Ale | Pacific Gravity Home Brewers Club |
Table 8: European-style Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Noe Tellez | I Caught A Kolsch. | 8.1: Kolsch-Style Ale | Yeastside Brewers [CA] |
2nd | Matt Castellino Co-Brewer: Todd Slater | Shenandoah Kolsch | 8.1: Kolsch-Style Ale | Thousand Oaked Homebrewers |
Table 9: Amber and Dark Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Fulco | Schwarzbier | 9.5: Schwarzbier | Arizona Society of Homebrewers |
2nd | Mike Neice | Drunkel | 9.4: Munich-Style Dunkel | Phantom Homebrew |
3rd | Parker Milhous Co-Brewer: John Sanatar | Czech Her Out | 9.7: International Dark Lager | Meisters of the Brewniverse |
Table 10: American West Coast-style Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe St. John | Junior's Revenge | 10.1: West Coast Extra Pale Ale | Yeastside Brewers [CA] |
2nd | Chul Paik | Pale Light of the West | 10.1: West Coast Extra Pale Ale | |
3rd | John Sanatar Co-Brewer: Parker Milhous | Common Sense | 10.2: California Common Beer | Meisters of the Brewniverse |
Table 11: Brown Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike Co-Brewer: Peter Jensen | Pass Down the Brown | 11.3: Southern English-Style Brown Ale | |
2nd | Jerald Pike Co-Brewer: Peter Jensen | It’s Brown, Honey | 11.5: American-Style Brown Ale | |
3rd | Mike Neice | Brown Eye | 11.3: Southern English-Style Brown Ale | Phantom Homebrew |
Table 12: Strong Ale and Old Ale (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Sir Bentley Brown | 12.2: English-Style Strong Ale | Crown of the Valley Brewing Society |
Table 13: Double IPA and Barleywine (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Justeson | Bigger Fki | 13.2: Double (Imperial) India Pale Ale | Brewing Borrachos |
2nd | Erik Farris | Big Fat Double | 13.2: Double (Imperial) India Pale Ale | |
3rd | Adam Severi | Triple IPA | 13.2: Double (Imperial) India Pale Ale | Maltose Falcons |
Table 14: Northern European-style Strong Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Weber | Anomaly | 14.2: Baltic-Style Porter | Maltose Falcons |
2nd | Bill Pierce | Consum-Ation Stout | 14.3: Imperial ("Russian") Stout | OC Mashups |
3rd | Julian Reyes | Is This A Stout? | 14.3: Imperial ("Russian") Stout | SoCal Cerveceros (SCC) |
Table 15: Bock (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Koehler | Eisbock | 15.5: Eisbock | Yeastside Brewers [CA] |
2nd | John Sanatar Co-Brewer: Parker Milhous | May the Bock Be With You | 15.1: Maibock and Helles (Pale) Bock | Meisters of the Brewniverse |
3rd | James Hilbing | Doppelbock #8 | 15.4: Doppelbock | |
Table 16: Porter (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Slater Co-Brewer: Matt Castellino | Really English Porter | 16.1: English-Style Porter | Thousand Oaked Homebrewers |
2nd | Hal Ward | No Boss | 16.2: American-Style Porter | |
3rd | Todd Slater Co-Brewer: Matt Castellino | Really Porter | 16.2: American-Style Porter | Thousand Oaked Homebrewers |
Table 17: Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Heidelman | Quality Start Belgian Stout | 17.5: Foreign-Style Stout | A Few Who Brew |
2nd | Jerald Pike | Pull Me One | 17.1: Irish-Style (Dry) Draught Stout | |
3rd | Jose de Jesus Nuno | Moooove Along Milk Stout | 17.2: English-Style (Sweet)Cream or Milk Stout | |
Table 18: German-style Wheat Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Sanatar Co-Brewer: Parker Milhous | Ryezenbock | 18.7: Weizenbock | Meisters of the Brewniverse |
2nd | Nils Arrington | California Sun | 18.4: Berliner Weisse | |
Table 19: Belgian-style Abbey Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Craig Corley | 267 - Single #2 | 19.4: Abbey Ale, Other | Pacific Gravity Home Brewers Club |
3rd | Noel Michel Co-Brewer: Amy Michel | Belle Mexique Dubbel | 19.1: Abbey Dubbel (Double) Ale | Thousand Oaked Homebrewers |
Table 20: Belgian-style Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Truong | Trappist Magnitude | 20.3: Belgian-Style Strong Dark Ale | |
2nd | Joe Heidelman | Bathing Beauty Baby Bruin Belgian | 20.2: Belgian-Style Strong Golden Ale | A Few Who Brew |
Table 21: Belgian-style Specialty Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Craig Corley | 262 - B17 | 21.5: Belgian-Style Specialty Ale, Other | Pacific Gravity Home Brewers Club |
2nd | Joshua Parsons | Date Night | 21.5: Belgian-Style Specialty Ale, Other | Long Beach Homebrewers |
3rd | Craig Corley | 269 - Bpa #42 | 21.2: Belgian-Style Pale Ale | Pacific Gravity Home Brewers Club |
Table 22: Farmhouse Ales (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Birdsall | Kissing the Beehive | 22.4: Wild Ales | |
2nd | Samuel Staley | Birthday Saison V3 | 22.4: Wild Ales | Yeastside Brewers [CA] |
3rd | Jaime Gonzalez | Jg's Bdg | 22.1: Biere de Garde (French-Style Country Ale) | The Order Of The Sacred Hop |
Table 24: Specialty Beer- Fruit/Vegetable & Herb/Spiced (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Bradfield Co-Brewer: Erik Amaya, Nick Ontiveros | Peachmaker | 24.1: Fruit- and/or Vegetable-Flavored Beer | |
2nd | Ed Weber | Chili Stout | 24.2: Herb- and/or Spice-flavored Beer | Maltose Falcons |
3rd | Agustin Martinez | Tucho El Arandano | 24.1: Fruit- and/or Vegetable-Flavored Beer | |
Table 25: Specialty Beer - Experimental, Historical & Other (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Justeson | Big Borracho | 25.2: Experimental and Specialty Beer, Other | Brewing Borrachos |
2nd | Parker Milhous Co-Brewer: John Sanatar | Santa Ana Summer | 25.2: Experimental and Specialty Beer, Other | Meisters of the Brewniverse |
Table 26: Specialty Beer - Smoked & Wood Aged (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Dexter | Pretty Peyton Porter | 26.3: Wood-Aged Beer, Whiskey | Maltose Falcons |
2nd | Mike Neice | Beetlejuice | 26.3: Wood-Aged Beer, Whiskey | Phantom Homebrew |
3rd | Parker Milhous | Wee Heavier | 26.3: Wood-Aged Beer, Whiskey | Meisters of the Brewniverse |
Table 27: Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Koehler | Key Lime Mead | 27.3: Other Melomels | Yeastside Brewers [CA] |
2nd | Kevin Bock | Blackberry Metheglen | 28.1: Spiced Mead or Metheglen | |
3rd | Jeff Koehler | Eastern Buckwheat Mead | 29.2: Varietal Honey Mead | Yeastside Brewers [CA] |
Table 30: Cider (3 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Laurie Gutierrez | Ménage à Trois | 30.3: Specialty Cider and Perry | SoCal Cerveceros (SCC) |