Thanks to all who participated in the 2019 Doug King Memorial Homebrew Competition.
There were 90 entries judged and 89 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Red Eye | 10.3: American-Style Red and Amber Ale | Thousand Oaked Homebrewers |
2nd | Jonathan Manock | London Porter | 16.1: English-Style Porter | Maltose Falcons |
3rd | Avery Colomb | Brown Chaiger | 24.2: Herb- and/or Spice-flavored Beer | |
Winning Entries
Category 2: (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Exported Happiness | 2.4: Dortmunder Export-Style Lager | Crown of the Valley Brewing Society |
Category 9: (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kat Gresco | Schwarze Katz | 9.5: Schwarzbier | Crown of the Valley Brewing Society |
2nd | Jaime Gonzalez Co-Brewer: Jimmy Arias | Kershawfest | 9.2: Marzen/Oktoberfest | The Order Of The Sacred Hop |
3rd | Jeff Smith | Melba's Marzen | 9.2: Marzen/Oktoberfest | THIRSTY |
Category 10: (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Red Eye | 10.3: American-Style Red and Amber Ale | Thousand Oaked Homebrewers |
2nd | Ben Sookying | Happy In Common | 10.2: California Common Beer | Crown of the Valley Brewing Society |
3rd | Mike Neice | Red Rat Bastard | 10.3: American-Style Red and Amber Ale | Phantom Homebrew |
Category 11: (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Brown Eye | 11.3: Southern English-Style Brown Ale | Phantom Homebrew |
2nd | Brett Shaw Co-Brewer: Jeff Leming | Jeff Made Me do It | 11.3: Southern English-Style Brown Ale | Yeastside Brewers [CA] |
3rd | Jerald Pike | Figueroa Brown | 11.5: American-Style Brown Ale | Thousand Oaked Homebrewers |
Category 14: (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Hoccom | Czary, Not Sorry | 14.3: Imperial ("Russian") Stout | The Order Of The Sacred Hop |
2nd | Israel Arrieta | Abel | 14.1: Dortmund-Style Adambier | Maltose Falcons |
3rd | Todd Slater Co-Brewer: Matt Castellino | Down the Hole | 14.3: Imperial ("Russian") Stout | Thousand Oaked Homebrewers |
Category 15: (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Koehler | Eisbock | 15.5: Eisbock | Yeastside Brewers [CA] |
2nd | Jeff Koehler | Doppelbock | 15.4: Doppelbock | Yeastside Brewers [CA] |
3rd | Jeff Koehler | Maibock | 15.1: Maibock and Helles (Pale) Bock | Yeastside Brewers [CA] |
Category 16: (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Manock | London Porter | 16.1: English-Style Porter | Maltose Falcons |
2nd | Michael Hoccom | Baggage Handler | 16.2: American-Style Porter | The Order Of The Sacred Hop |
3rd | Scott Koehm | What's Left Porter | 16.1: English-Style Porter | BrewCommune |
Category 24: (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Avery Colomb | Brown Chaiger | 24.2: Herb- and/or Spice-flavored Beer | |
2nd | Israel Arrieta | Adam's Sin | 24.1: Fruit- and/or Vegetable-Flavored Beer | Maltose Falcons |
3rd | Andy Ziskin | Pink Drink | 24.2: Herb- and/or Spice-flavored Beer | Maltose Falcons |
Category 25: (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ian Hatley | Canadian Breakfast Porter | 25.2: Experimental and Specialty Beer, Other | |
2nd | Christopher Loghry | Black Christmas | 25.2: Experimental and Specialty Beer, Other | |
3rd | Craig Wickham Co-Brewer: Roger Taylor | Into the Belgian Abyss | 25.2: Experimental and Specialty Beer, Other | Maltose Falcons |
HM | David Merz | Marquette Artic Ale | 25.1: Historical Beer | Railroaders Brew Club |
Category 26: (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Neice | Bbw #305 | 26.3: Wood-Aged Beer, Whiskey | Phantom Homebrew |
2nd | Russell Frieder Co-Brewer: Lauren Levy | Barrel Stout | 26.3: Wood-Aged Beer, Whiskey | Maltose Falcons |
3rd | Israel Arrieta | Cain | 26.2: Smoke Beers, Other | Maltose Falcons |
3rd | David Merz | Hornidal Nordic Farmhouse | 26.2: Smoke Beers, Other | Railroaders Brew Club |
Category 31: (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Happy Esb | 31.0: English/Irish/Scottish and Specialty | Crown of the Valley Brewing Society |
2nd | Fabio Benelli | Brown Is the New Black | 31.0: English/Irish/Scottish and Specialty | Yeastside Brewers [CA] |
3rd | Robert Smith Co-Brewer: Tayler Anne Lizarraga | Oil Spill | 31.0: English/Irish/Scottish and Specialty | Brew Knights [CA] |
Category 32: (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerald Pike | Brown Bomb | 32.1: Imperial Anything | Thousand Oaked Homebrewers |
1st | Samuel Staley | Biere Legere | 32.2: Session Challenge | Yeastside Brewers [CA] |
2nd | Julian Reyes | Canadian Christmans Morning | 32.1: Imperial Anything | |
2nd | John Aitchison | Berliner Weiss | 32.2: Session Challenge | |
3rd | Israel Arrieta | Izzyclaus | 32.1: Imperial Anything | Maltose Falcons |
3rd | Andy Ziskin | Meyer Regimen | 32.2: Session Challenge | Maltose Falcons |