Thanks to all who participated in the 2018 Los Angeles County Fair Homebrew Competition.
There were 298 entries judged and 149 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Michael Hale | Crue Crumbs | 24.2: Herb- and/or Spice-flavored Beer | High Desert Home Brewers Anonymous |
2nd | Kingsley Toby | Second Sleep | 26.3: Wood-Aged Beer, Whiskey | Pacific Gravity Home Brewers Club |
3rd | Jeremy Stacy Co-Brewer: Cori Stacy | Ventambic | 23.3: Straight (Unblended) Lambic-Style Ale | Yeastside Brewers [CA] |
Winning Entries
Category 1: (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Glenn Heren | Lagging Lumber Jack | 1.3: American-Style Red Lager | Long Beach Homebrewers |
2nd | Guillermo Paramount Co-Brewer: Erasmo Pocasangre | St. Elmo's Draft Reserve | 1.1: American-Style Pale Lager | SoCal Cerveceros (SCC) |
3rd | Bjørn Erik Enki Gjesdal | Bjørn Simple | 1.1: American-Style Pale Lager | |
Category 2: (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Happy Export | 2.4: Dortmunder Export-Style Lager | |
2nd | Bjørn Erik Enki Gjesdal | Bjørn Simple | 2.3: North German-Style Pils | |
3rd | Russell Geisner | Don't Hassle the Hoff! | 2.1: Munich-Style Helles | Inland Empire Brewers [CA] |
Category 3: (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Russell Geisner | Kick the Truth | 3.3: American-Style Cream Ale | Inland Empire Brewers [CA] |
2nd | Todd Slater Co-Brewer: Matt Castellino | Toaked Cream | 3.3: American-Style Cream Ale | Thousand Oaked Homebrewers |
3rd | Kat Gresco | The Neeming Of Life | 3.4: American Blonde Ale | Crown of the Valley Brewing Society |
Category 4: (8 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Bonfilio Ruiz | East Side E.S.B. | 4.3: Strong Bitter and Extra Special Bitter (ESB) | Yeastside Brewers [CA] |
3rd | Guillermo Paramount Co-Brewer: Erasmo Pocasangre | Jagged Edge | 4.3: Strong Bitter and Extra Special Bitter (ESB) | SoCal Cerveceros (SCC) |
Category 5: (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Parker Waechter | Unreasonable Need For External Validation | 5.1: American-Style Pale Ale | Pacific Gravity Home Brewers Club |
2nd | Rueben Ruiz | Too Pale For Ale | 5.1: American-Style Pale Ale | |
3rd | Paul Quintana Co-Brewer: Bob Patino, Kirk Sasaki, Bruce Sasaki, Robb Sasaki, Larry Yip, Mark Nishizaki | Mosaic Pale Ale | 5.1: American-Style Pale Ale | |
Category 6: (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joseph Liston | Wee Lad O Flannigan | 6.5: Wee Heavy (Strong Scotch Ale) | Undecided Homebrew Club |
2nd | Tony Truong | 80 Schilling Express | 6.3: Export (80/-) | Ohana Brew |
Category 7: (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bjørn Erik Enki Gjesdal | The Bjørn Identity | 7.2: American-Style India Pale Ale | |
2nd | Mike Resar Co-Brewer: Rick And Greg | Juicy IPA | 7.2: American-Style India Pale Ale | Maltose Falcons |
3rd | Tom Fontes Co-Brewer: Chanoe Mon | Rose Park - Nelson On Rye | 7.2: American-Style India Pale Ale | Long Beach Homebrewers |
Category 8: (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tj Shively Co-Brewer: Ashley Shively | Ain’t Got Time For That | 8.1: Kolsch-Style Ale | Undecided HBC |
Category 9: (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Kutlesa | Czech Step Child | 9.7: International Dark Lager | |
2nd | Ben Sookying | Happy V-Lager | 9.1: Vienna-Style Lager | |
3rd | Georgia Flair | ♫ Don't Ease Me In ♫ | 9.2: Marzen/Oktoberfest | Ventura Independent Beer Enthusiasts (VIBE) [CA] |
Category 10: (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bjørn Erik Enki Gjesdal | Stubbjørn | 10.1: West Coast Extra Pale Ale | |
2nd | Jesse Valle | Uncommon Common | 10.2: California Common Beer | |
3rd | Joe Heidelman | 323 California Common | 10.2: California Common Beer | A Few Who Brew |
Category 12: (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Slater Co-Brewer: Matt Castellino | Really Old | 12.1: Old Ale | Thousand Oaked Homebrewers |
2nd | Jerald Pike Co-Brewer: Peter Jensen | Strong Arm | 12.3: American-Style Strong Ale | Thousand Oaked Homebrewers |
Category 13: (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Birdsall | Swearwolf Ryewine | 13.4: American-Style Barleywine | |
2nd | Jonathan Manock | English Barleywine | 13.3: English-Style Barleywine | Maltose Falcons |
Category 14: (4 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Jeff Koehler | Imperial Stout | 14.3: Imperial ("Russian") Stout | Yeastside Brewers [CA] |
Category 15: (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Fulco | Doppelbock | 15.4: Doppelbock | Arizona Society of Homebrewers |
2nd | Jeff Koehler | Bock | 15.2: Traditional Bock | Yeastside Brewers [CA] |
3rd | Jeff Koehler | Maibock | 15.1: Maibock and Helles (Pale) Bock | Yeastside Brewers [CA] |
Category 16: (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Julian Reyes | Mash Paddle Porter | 16.2: American-Style Porter | |
2nd | Mike Neice | Black Dog | 16.1: English-Style Porter | Brewluminati [CA] |
3rd | Todd Slater Co-Brewer: Matt Castellino | Typhoon Porter | 16.2: American-Style Porter | Thousand Oaked Homebrewers |
Category 17: (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Fulco | Oatmeal Stout | 17.4: Export and Oatmeal (Sweet English-Style) Stout | Arizona Society of Homebrewers |
2nd | William Stewart | Joe's Irish Trout Stout | 17.1: Irish-Style (Dry) Draught Stout | |
3rd | Justin Bourret | Maluhia Milk Stout | 17.2: English-Style (Sweet)Cream or Milk Stout | Maltose Falcons |
Category 18: (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Guillermo Paramount Co-Brewer: Erasmo Pocasangre | Atlantic Drift | 18.5: Gose | SoCal Cerveceros (SCC) |
2nd | Jeremy Stacy | Bierlieb | 18.4: Berliner Weisse | Yeastside Brewers [CA] |
Category 19: (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerry Marshall | Lil'l Abbey | 19.4: Abbey Ale, Other | High Desert Home Brewers Anonymous |
2nd | Jesse Valle | Rogue Quadron | 19.3: Abbey Quadrupel (Quadruple) Ale | |
3rd | David Youel | Belgian Tripel | 19.2: Abbey Tripel (Triple) Ale | |
Category 20: (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tj Shively Co-Brewer: Ashley Shively | Poolside | 20.1: Belgian Blond Ale | Undecided HBC |
2nd | Craig Corley | 262 - Blonde #17 | 20.1: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
Category 21: (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kingsley Toby | First Light | 21.2: Belgian-Style Pale Ale | Pacific Gravity Home Brewers Club |
2nd | Joe Heidelman | Web Gem Brut de Claremont | 21.4: Belgian Brut Beer | A Few Who Brew |
3rd | Kingsley Toby | Luminous | 21.1: Witbier | Pacific Gravity Home Brewers Club |
Category 22: (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Hoccom | De Mandarina | 22.2: Saison (Spring/Summer) | LA AleChemists |
2nd | Craig Corley | 261 - Saison Mb5 | 22.3: Saison (Fall/Winter) | Pacific Gravity Home Brewers Club |
3rd | John Warner | Brett Saison | 22.4: Wild Ales | San Francisco Homebrewer's Guild |
Category 23: (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Stacy Co-Brewer: Cori Stacy | Ventambic | 23.3: Straight (Unblended) Lambic-Style Ale | Yeastside Brewers [CA] |
2nd | Eric Mendoza | Maria | 23.1: Gueuze/Geuze-Style Ale | Maltose Falcons |
Category 24: (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Hale | Crue Crumbs | 24.2: Herb- and/or Spice-flavored Beer | High Desert Home Brewers Anonymous |
2nd | Michael Hale | Juicifer - Strawberry, Papaya, Mango Pineapple | 24.1: Fruit- and/or Vegetable-Flavored Beer | High Desert Home Brewers Anonymous |
3rd | Alfredo Rocha | God Damn! That's A Pretty Good F**king Milkshake IPA | 24.1: Fruit- and/or Vegetable-Flavored Beer | SoCal Cerveceros (SCC) |
Category 25: (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Hale | Crue Crumbs | 25.2: Experimental and Specialty Beer, Other | High Desert Home Brewers Anonymous |
2nd | Mike Neice | Whawoot! | 25.2: Experimental and Specialty Beer, Other | Brewluminati [CA] |
3rd | Bjørn Erik Enki Gjesdal | Panderbjørn | 25.2: Experimental and Specialty Beer, Other | |
Category 26: (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kingsley Toby | Second Sleep | 26.3: Wood-Aged Beer, Whiskey | Pacific Gravity Home Brewers Club |
2nd | Dana Cordes | Oaked Wee Free Men | 26.4: Wood-Aged Beer, Other | Maltose Falcons/Toaked |
3rd | Bill Kutlesa | Captain Doppelbock | 26.3: Wood-Aged Beer, Whiskey | |
Category 27: (3 entries)
Place | Brewer | Entry Name | Style | Club |
2nd | Jeff Koehler | Key Lime Mead | 27.3: Other Melomels | Yeastside Brewers [CA] |
3rd | Tiffany Ashrafi Co-Brewer: Benno Ashrafi | Fruit Bowl Melomel | 27.3: Other Melomels | Maltose Falcons |
Category 30: (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Hale | Mikes's Caramel Apple Cider | 30.1: Standard Cider and Perry | High Desert Home Brewers Anonymous |